Coroners Listed Inquests
Please be aware that although all Covid restrictions have now been lifted, if you suspect that you may have Covid or are showing any of the recognised symptoms please notify this office if you are planning to attend a hearing in person.
Date | Time | Case | Age | Category | Date of death | Place of death | Coroner Presiding | Court |
Monday 18th November | 09:30 am | Openings: Brian Davies | 89 | Hospital death | 01.11.2024 | Doncaster | Ms N J Mundy | Court 1 |
James Lee Saxby | 29 | Community death | 10.11.2024 | Rotherham | Ms N J Mundy | Court 1 | ||
10:00 am | Inquest: Sandra Alexis Maltson | 76 | Hospital death | 09.06.2024 | Doncaster | Mr S Tait | Court 1 | |
1:00 pm | Inquest: Stewart Kennedy Beaumont | 43 | Hospital death | 02.06.2024 | Doncaster | Mr S Tait | Court 1 | |
Tuesday 19 November | 10:00 am | Inquest: David Hanson | 80 | Hospital death | 12.06.2024 | Rotherham | Mr S Tait | Court 1 |
Wednesday 20 November | 10:00 am | Inquest: Stuart Maxwell Ball | 81 | Hospital death | 20.04.2024 | Rotherham | Mrs G Gibbs | Court 1 |
2:30 pm | Inquest : Maurice Greenhalgh | 75 | Hospital death | 03.08.2024 | Rotherham | Mrs G Gibbs | Court 1 | |
Thursday 21 November | 10:00 am | Inquest: Parker Paul Michael Shaw | 1m | Hospital death | 25.09.2021 | Rotherham | Mrs G Gibbs | Court 1 |
Friday 22 November | 09:30 am | Opening: Gillian Brenda Fearnley | 73 | Hospital death | 10.11.2024 | Doncaster | Ms N J Mundy | Court 1 |
Opening: Eric Paul Blee | 68 | RTC | 13.11.2024 | Doncaster | Ms N J Mundy | Court 1 | ||
Opening: Thomas James Glynn Beech | 25 | Community death | 29.08.2024 | Rotherham | Ms N J Mundy | Court 1 | ||
10:00 am | Inquest: Masaud Ul-Haq | 68 | Community death | 21.01.2024 | Doncaster | Mrs G Gibbs | Court 1 | |
2:00 pm | Inquest: Anthony Boughton | 84 | Community death | 16.07.2024 | Rotherham | Mrs G Gibbs | Court 1 | |
Monday 25 November | 10:00 am | Inquest: Annette Burt | 56 | Hospital death | 16.09.2014 | Doncaster | Mrs G Gibbs | Court 1 |
Tuesday 26 November | 10:00 am | Inquest: Annette Burt Day 2 | Mrs G Gibbs | Court 1 | ||||
2:00 pm | Inquest: Brian Moverley | 86 | Hospital death | 21.07.2024 | Doncaster | Mrs G Gibbs | Court 1 | |
Wednesday 27 November | 10:00 am | Inquest: Paul Douglas Campsill | 75 | Hospital death | 06.06.2024 | Rotherham | Mrs G Gibbs | Court 1 |
2:00 pm | Inquest: Trevor Christopher Miller | 40 | Community death | 21.06.2024 | Rotherham | Mrs G Gibbs | Court 1 | |
Thursday 28th November | 10:00 am | Inquest: Andrew George Clarkson | 45 | Hospital death | 07.06.2024 | Doncaster | Mrs G Gibbs | Court 1 |
11:30 am | Inquest: Roger Palethorpe | 79 | Hospital death | 29.04.2024 | Doncaster | Mrs S L Slater | Court 1 | |
2:00 pm | PIR: Khadija Kerri | 75 | Hospital death | 03.07.2024 | Doncaster | Mrs S L Slater | Court 1 | |
3:00 pm | Inquest: Rose Mary Brookes | 84 | Hospital death | 29.06.2024 | Doncaster | Mrs G Gibbs | Court 1 | |
Friday 29th November | 10:00 am | Inquest: Scott Lee Whitaker | 27 | Community death | 10.06.2024 | Doncaster | Mrs G Gibbs | Court 1 |
1:00 pm | PIRH: Nicholas Antony Markham | 28 | JURYC | 21.04.2024 | Rotherham | Mrs S L Slater | Court 1 | |
Monday 2 December | 10:00 am | Inquest: Terence Tuby | 75 | RTC | 01.02.2024 | Doncaster | Mrs A Combes | Court 1 |
2:00 pm | Inquest: Tony May | 60 | Community death | 24.06.2024 | Doncaster | Mrs A Combes | Court 1 | |
3:00 pm | Inquest: Margaret McAuslin | 46 | Community death | 16.07.2024 | Rotherham | Mrs A Combes | Court 1 | |
Tuesday 3 December | 10:00 am | Inquest: Mary Roberts | 88 | Hospital death | 15.06.2024 | Rotherham | Ms N J Mundy | Court 1 |
Wednesday 4 December | 10:00 am | Inquest: Claire Marie Hibberd | 38 | Community death | 15.06.2024 | Rotherham | Mrs A Combes | Court 1 |
1:00 pm | Inquest: Michael Thomas Meanley | 52 | Community death | 17.07.2024 | Doncaster | Mrs A Combes | Court 1 | |
2:00 pm | Inquest: Arthur Jack Chadwick | 87 | Hospital death | 03.07.2024 | Doncaster | Mrs A Combes | Court 1 | |
3:00 pm | Inquest: Lorraine Marie Birks | 75 | Hospital death | 21.07.2024 | Rotherham | Mrs A Combes | Court 1 | |
Thursday 5 December | 10:00 am | Inquest: Josephine Beatrice Fenwick | 95 | Hospital death | 16.06.2024 | Rotherham | Mr M Stanbury | Court 1 |
1:00 pm | Inquest: Dean Troops | 40 | Community death | 03.08.2022 | Doncaster | Ms N J Mundy | Court 1 | |
2:00 pm | PIRH: Steven Nicholas Waters | 41 | Community death | 30.03.2024 | Doncaster | Mr M Stanbury | Court 1 | |
3:00 pm | Inquest: Andrew Glenn Bailey | 53 | Hospital death | 12.06.2024 | Doncaster | Mr M Stanbury | Court 1 | |
Friday 6 December | 10:00 am | Inquest: Stephen Geoffrey Waller | 67 | Hospital death | 03.07.2024 | Rotherham | Mr M Stanbury | Court 1 |
2:00 pm | Inquest: Trevor John Woodward | 40 | Community death | 01.06.2024 | Doncaster | Mr M Stanbury | Court 1 | |
Further Information
What is an inquest
Coroners InvestigationP
Doncaster
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 21 November 2024 14:41:15