Council Tax bands & charges
The cost of your Council Tax depends on the band of your property and the number and circumstances of the adults that live there.
How much is my Council Tax?
If you know your Council Tax band, and whether you are subject to a Parish Council precept, you can find your charge for the current financial year below. If you are not subject to a Parish Council precept, use the entry marked 'Doncaster'.
Council Tax charges for 2024/2025 (1 April 2024 - 31 March 2025)
Precepts | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H | |
Part of the Council's Area | £ | £ | £ | £ | £ | £ | £ | £ | |
DONCASTER | £1,323.88 | £1,544.53 | £1,765.18 | £1,985.82 | £2,427.11 | £2,868.40 | £3,309.70 | £3,971.64 | |
(except where specified below) | |||||||||
Adwick on Dearne | £5,400.00 | £1,355.19 | £1,581.05 | £1,806.92 | £2,032.78 | £2,484.51 | £2,936.23 | £3,387.97 | £4,065.56 |
Armthorpe | £325,494.00 | £1,375.88 | £1,605.20 | £1,834.51 | £2,063.82 | £2,522.44 | £2,981.07 | £3,439.70 | £4,127.64 |
Askern | £164,432.00 | £1,398.20 | £1,631.24 | £1,864.27 | £2,097.30 | £2,563.36 | £3,029.43 | £3,495.50 | £4,194.60 |
Auckley | £51,500.00 | £1,344.40 | £1,568.47 | £1,792.54 | £2,016.60 | £2,464.73 | £2,912.86 | £3,361.00 | £4,033.20 |
Austerfield | £11,409.00 | £1,359.26 | £1,585.81 | £1,812.35 | £2,038.89 | £2,491.97 | £2,945.06 | £3,398.15 | £4,077.78 |
Barnburgh and Harlington | £36,000.00 | £1,358.27 | £1,584.65 | £1,811.03 | £2,037.40 | £2,490.15 | £2,942.90 | £3,395.67 | £4,074.80 |
Barnby Dun with Kirk Sandall | £91,760.00 | £1,346.24 | £1,570.62 | £1,794.99 | £2,019.36 | £2,468.10 | £2,916.85 | £3,365.60 | £4,038.72 |
Bawtry | £88,467.00 | £1,366.99 | £1,594.83 | £1,822.66 | £2,050.49 | £2,506.15 | £2,961.81 | £3,417.48 | £4,100.98 |
Blaxton | £24,452.00 | £1,358.79 | £1,585.25 | £1,811.72 | £2,038.18 | £2,491.11 | £2,944.03 | £3,396.97 | £4,076.36 |
Braithwell with Micklebring | £11,480.00 | £1,341.08 | £1,564.60 | £1,788.11 | £2,011.62 | £2,458.64 | £2,905.67 | £3,352.70 | £4,023.24 |
Brodsworth | £47,720.00 | £1,364.61 | £1,592.05 | £1,819.49 | £2,046.92 | £2,501.79 | £2,956.66 | £3,411.53 | £4,093.84 |
Burghwallis | £6,930.00 | £1,354.68 | £1,580.46 | £1,806.25 | £2,032.02 | £2,483.58 | £2,935.13 | £3,386.70 | £4,064.04 |
Cadeby | £0.00 | £1,323.88 | £1,544.53 | £1,765.18 | £1,985.82 | £2,427.11 | £2,868.40 | £3,309.70 | £3,971.64 |
Cantley with Branton | £68,014.00 | £1,351.95 | £1,577.28 | £1,802.61 | £2,027.93 | £2,478.58 | £2,929.23 | £3,379.88 | £4,055.86 |
Clayton with Frickley | £5,800.00 | £1,363.74 | £1,591.03 | £1,818.33 | £2,045.61 | £2,500.19 | £2,954.76 | £3,409.35 | £4,091.22 |
Conisbrough Parks | £5,068.00 | £1,350.69 | £1,575.81 | £1,800.93 | £2,026.04 | £2,476.27 | £2,926.50 | £3,376.73 | £4,052.08 |
Denaby | £3,500.00 | £1,341.17 | £1,564.70 | £1,788.23 | £2,011.75 | £2,458.80 | £2,905.85 | £3,352.92 | £4,023.50 |
Edenthorpe | £44,000.00 | £1,343.41 | £1,567.31 | £1,791.22 | £2,015.11 | £2,462.91 | £2,910.71 | £3,358.52 | £4,030.22 |
Edlington | £158,220.00 | £1,377.89 | £1,607.54 | £1,837.19 | £2,066.83 | £2,526.12 | £2,985.41 | £3,444.72 | £4,133.66 |
Finningley | £45,888.00 | £1,362.65 | £1,589.77 | £1,816.88 | £2,043.98 | £2,498.19 | £2,952.41 | £3,406.63 | £4,087.96 |
Fishlake | £7,000.00 | £1,341.97 | £1,565.63 | £1,789.30 | £2,012.95 | £2,460.27 | £2,907.59 | £3,354.92 | £4,025.90 |
Hampole and Skelbrooke | £821.00 | £1,330.25 | £1,551.96 | £1,773.67 | £1,995.37 | £2,438.78 | £2,882.19 | £3,325.62 | £3,990.74 |
Hatfield | £247,500.00 | £1,359.11 | £1,585.64 | £1,812.16 | £2,038.67 | £2,491.70 | £2,944.74 | £3,397.78 | £4,077.34 |
Hickleton | £7,665.00 | £1,367.93 | £1,595.93 | £1,823.92 | £2,051.90 | £2,507.87 | £2,963.85 | £3,419.83 | £4,103.80 |
High Melton | £4,842.00 | £1,349.91 | £1,574.90 | £1,799.89 | £2,024.87 | £2,474.84 | £2,924.81 | £3,374.78 | £4,049.74 |
Hooton Pagnell | £5,502.00 | £1,362.49 | £1,589.58 | £1,816.66 | £2,043.74 | £2,497.90 | £2,952.06 | £3,406.23 | £4,087.48 |
Loversall | £1,569.00 | £1,342.23 | £1,565.94 | £1,789.65 | £2,013.35 | £2,460.76 | £2,908.17 | £3,355.58 | £4,026.70 |
Moss and District | £6,250.00 | £1,336.43 | £1,559.18 | £1,781.92 | £2,004.65 | £2,450.12 | £2,895.60 | £3,341.08 | £4,009.30 |
Norton | £56,950.00 | £1,351.21 | £1,576.42 | £1,801.62 | £2,026.82 | £2,477.22 | £2,927.62 | £3,378.03 | £4,053.64 |
Owston | £1,400.00 | £1,338.24 | £1,561.28 | £1,784.33 | £2,007.36 | £2,453.44 | £2,899.51 | £3,345.60 | £4,014.72 |
Rossington | £233,800.00 | £1,364.71 | £1,592.17 | £1,819.62 | £2,047.07 | £2,501.97 | £2,956.87 | £3,411.78 | £4,094.14 |
Sprotbrough and Cusworth | £206,060.00 | £1,358.64 | £1,585.08 | £1,811.53 | £2,037.96 | £2,490.84 | £2,943.71 | £3,396.60 | £4,075.92 |
Stainforth | £241,686.00 | £1,444.66 | £1,685.44 | £1,926.22 | £2,166.99 | £2,648.54 | £3,130.09 | £3,611.65 | £4,333.98 |
Stainton | £7,425.00 | £1,365.83 | £1,593.47 | £1,821.11 | £2,048.74 | £2,504.01 | £2,959.28 | £3,414.57 | £4,097.48 |
Sykehouse | £8,663.00 | £1,353.35 | £1,578.91 | £1,804.47 | £2,030.02 | £2,481.13 | £2,932.24 | £3,383.37 | £4,060.04 |
Thorne - Moorends | £881,701.00 | £1,456.09 | £1,698.77 | £1,941.46 | £2,184.13 | £2,669.49 | £3,154.85 | £3,640.22 | £4,368.26 |
Thorpe in Balne | £3,000.00 | £1,351.28 | £1,576.50 | £1,801.71 | £2,026.92 | £2,477.34 | £2,927.77 | £3,378.20 | £4,053.84 |
Tickhill | £127,717.00 | £1,364.39 | £1,591.79 | £1,819.19 | £2,046.58 | £2,501.37 | £2,956.16 | £3,410.97 | £4,093.16 |
Wadworth | £21,000.00 | £1,359.41 | £1,585.99 | £1,812.56 | £2,039.12 | £2,492.25 | £2,945.39 | £3,398.53 | £4,078.24 |
Warmsworth | £55,000.00 | £1,355.49 | £1,581.40 | £1,807.32 | £2,033.23 | £2,485.06 | £2,936.88 | £3,388.72 | £4,066.46 |
Council Tax charges for 2023/2024 (1 April 2023 - 31 March 2024)
Precepts | BAND A | BAND B | BAND C | BAND D | BAND E | BAND F | BAND G | BAND H | |
Part of the Council's Area | £ | £ | £ | £ | £ | £ | £ | £ | |
DONCASTER | N/a | 1261.29 | 1471.51 | 1681.72 | 1891.94 | 2312.37 | 2732.80 | 3153.23 | 3783.88 |
(except where specified below) | |||||||||
Adwick on Dearne | 5010.00 | 1290.59 | 1505.69 | 1720.79 | 1935.89 | 2366.09 | 2796.28 | 3226.48 | 3871.78 |
Armthorpe | 277168.00 | 1306.62 | 1524.40 | 1742.16 | 1959.94 | 2395.48 | 2831.02 | 3266.56 | 3919.88 |
Askern | 126486.00 | 1318.30 | 1538.03 | 1757.74 | 1977.46 | 2416.89 | 2856.33 | 3295.76 | 3954.92 |
Auckley | 49000.00 | 1280.66 | 1494.10 | 1707.54 | 1920.99 | 2347.88 | 2774.76 | 3201.65 | 3841.98 |
Austerfield | 9921.00 | 1291.63 | 1506.91 | 1722.17 | 1937.45 | 2367.99 | 2798.54 | 3229.08 | 3874.90 |
Barnburgh and Harlington | 34000.00 | 1296.00 | 1512.01 | 1728.00 | 1944.01 | 2376.01 | 2808.01 | 3240.01 | 3888.02 |
Barnby Dun with Kirk Sandall | 89760.00 | 1283.01 | 1496.85 | 1710.68 | 1924.52 | 2352.19 | 2779.86 | 3207.53 | 3849.04 |
Bawtry | 73723.00 | 1297.04 | 1513.21 | 1729.38 | 1945.56 | 2377.91 | 2810.25 | 3242.60 | 3891.12 |
Blaxton | 24660.00 | 1296.20 | 1512.23 | 1728.26 | 1944.30 | 2376.37 | 2808.43 | 3240.50 | 3888.60 |
Braithwell with Micklebring | 10030.00 | 1276.25 | 1488.96 | 1701.67 | 1914.38 | 2339.80 | 2765.21 | 3190.63 | 3828.76 |
Brodsworth | 45000.00 | 1300.46 | 1517.20 | 1733.94 | 1950.69 | 2384.18 | 2817.66 | 3251.15 | 3901.38 |
Burghwallis | 6600.00 | 1290.24 | 1505.28 | 1720.32 | 1935.36 | 2365.44 | 2795.52 | 3225.60 | 3870.72 |
Cadeby | 0.00 | 1261.29 | 1471.51 | 1681.72 | 1891.94 | 2312.37 | 2732.80 | 3153.23 | 3783.88 |
Cantley with Branton | 48000.00 | 1282.38 | 1496.12 | 1709.84 | 1923.58 | 2351.04 | 2778.50 | 3205.96 | 3847.16 |
Clayton with Frickley | 5800.00 | 1302.42 | 1519.50 | 1736.56 | 1953.64 | 2387.78 | 2821.92 | 3256.06 | 3907.28 |
Conisbrough Parks | 4850.00 | 1286.95 | 1501.45 | 1715.93 | 1930.43 | 2359.41 | 2788.40 | 3217.38 | 3860.86 |
Denaby | 3500.00 | 1278.45 | 1491.53 | 1704.60 | 1917.68 | 2343.83 | 2769.98 | 3196.13 | 3835.36 |
Edenthorpe | 44000.00 | 1280.80 | 1494.28 | 1707.74 | 1921.21 | 2348.14 | 2775.08 | 3202.01 | 3842.42 |
Edlington | 160628.00 | 1316.15 | 1535.51 | 1754.87 | 1974.23 | 2412.95 | 2851.66 | 3290.38 | 3948.46 |
Finningley | 30519.00 | 1288.94 | 1503.76 | 1718.58 | 1933.41 | 2363.06 | 2792.70 | 3222.35 | 3866.82 |
Fishlake | 7000.00 | 1279.31 | 1492.53 | 1705.75 | 1918.97 | 2345.41 | 2771.84 | 3198.28 | 3837.94 |
Hampole and Skelbrooke | 802.00 | 1267.66 | 1478.94 | 1690.21 | 1901.49 | 2324.04 | 2746.59 | 3169.15 | 3802.98 |
Hatfield | 235000.00 | 1295.56 | 1511.49 | 1727.41 | 1943.34 | 2375.19 | 2807.04 | 3238.90 | 3886.68 |
Hickleton | 7300.00 | 1303.61 | 1520.88 | 1738.15 | 1955.42 | 2389.96 | 2824.49 | 3259.03 | 3910.84 |
High Melton | 4600.00 | 1285.44 | 1499.68 | 1713.92 | 1928.16 | 2356.64 | 2785.12 | 3213.60 | 3856.32 |
Hooton Pagnell | 5094.00 | 1297.80 | 1514.11 | 1730.40 | 1946.71 | 2379.31 | 2811.91 | 3244.51 | 3893.42 |
Loversall | 1426.00 | 1277.40 | 1490.31 | 1703.20 | 1916.11 | 2341.91 | 2767.71 | 3193.51 | 3832.22 |
Moss and District | 6250.00 | 1273.96 | 1486.29 | 1698.61 | 1910.94 | 2335.59 | 2760.24 | 3184.90 | 3821.88 |
Norton | 56950.00 | 1288.62 | 1503.40 | 1718.16 | 1932.94 | 2362.48 | 2792.02 | 3221.56 | 3865.88 |
Owston | 1400.00 | 1275.65 | 1488.26 | 1700.87 | 1913.48 | 2338.70 | 2763.91 | 3189.13 | 3826.96 |
Rossington | 210541.00 | 1299.28 | 1515.83 | 1732.37 | 1948.92 | 2382.01 | 2815.10 | 3248.20 | 3897.84 |
Sprotbrough and Cusworth | 187326.00 | 1293.30 | 1508.86 | 1724.40 | 1939.96 | 2371.06 | 2802.16 | 3233.26 | 3879.92 |
Stainforth | 206569.00 | 1365.78 | 1593.41 | 1821.04 | 2048.67 | 2503.93 | 2959.19 | 3414.45 | 4097.34 |
Stainton | 6510.00 | 1297.76 | 1514.06 | 1730.35 | 1946.65 | 2379.24 | 2811.83 | 3244.41 | 3893.30 |
Sykehouse | 8250.00 | 1289.79 | 1504.76 | 1719.72 | 1934.69 | 2364.62 | 2794.55 | 3224.48 | 3869.38 |
Thorne - Moorends | 726700.00 | 1370.72 | 1599.18 | 1827.63 | 2056.09 | 2513.00 | 2969.91 | 3426.81 | 4112.18 |
Thorpe in Balne | 3000.00 | 1287.26 | 1501.81 | 1716.35 | 1930.90 | 2359.99 | 2789.08 | 3218.16 | 3861.80 |
Tickhill | 127344.00 | 1301.56 | 1518.50 | 1735.42 | 1952.35 | 2386.20 | 2820.06 | 3253.91 | 3904.70 |
Wadworth | 20000.00 | 1295.04 | 1510.89 | 1726.72 | 1942.57 | 2374.25 | 2805.93 | 3237.61 | 3885.14 |
Warmsworth | 53000.00 | 1292.02 | 1507.36 | 1722.69 | 1938.03 | 2368.70 | 2799.37 | 3230.05 | 3876.06 |
What are Council Tax bands, and how are they decided?
Your Council Tax is based on the value of your property as it would have been on the open market as at 1st April 1991.
The Valuation Office Agency (VOA) decide if a property should attract a Council Tax charge, and place it into one of eight Bands, from A to H. This will apply to most domestic properties whether they are owned, rented or empty.
There are some exemptions and discounts that will lower your bill, and Council Tax support is available in some circumstances.
Once it has been valued, it is placed into one of eight broad valuation bands, based on the following table. Please note: using the value today, the VOA use an equivalent price for your property in 1991. Your property does not need to have been built in or before 1991 for this to apply.
Band A | up to £40,000 |
Band B | £40,001 to £52,000 |
Band C | £52,001 to £68,000 |
Band D | £68,001 to £88,000 |
Band E | £88,001 to £120,000 |
Band F | £120,001 to £160,000 |
Band G | £160,001 to £320,000 |
Band H | £320,001 and above |
If you are buying a house, the current band may increase once the sale has completed. This is sometimes because improvements have been made to a property that would affect its value e.g. an extension has been added. This potential change only happens when there is a change in ownership (such as sale, or legal transfer). If the Valuation Office decide that improvements to a property are significant enough to move it into a higher band, then we must charge the higher rate.
You can check the band of any property online. Once you have found a property, you can also if there is any potential increase from improvements, by clicking on the property and checking if an improvement indicator is present in the details. If you are worried about any potential change your band or that of a property you are looking to buy, you should contact the Valuation Office Agency directly.
If you think the Council Tax band of your property is wrong you can appeal this, directly to the Valuation Office Agency (VOA). The Council cannot change the Council Tax band on your property. To find out more about how to appeal your Council Tax please contact the Valuation Office Agency.
Additional charges
Parish Council Precepts
In some parts of the borough, there is an additional charge from a town or parish council, which will go towards additional services provided in those areas.
If you are subject to a Parish Council precept, this will be shown on your bill.
For details of parish precepts and further information, please see our annual billing leaflet:
- Council Tax annual billing leafelt 2024-25
- Download (921KB - PDF)
Council Tax annual billing leaflet 2023-24
- Download (1.06MB - PDF)
Adult Social Care precept
From 2016 the government allowed councils that provide social care to adults, to increase funding for this through Council Tax. This additional charge is shown as a separate precept amount on your bill, and is called the adult social care precept. The income collected under this charge is ring-fenced, which means that it can only be used to pay for adult social care services.
South Yorkshire Fire and Rescue Authority
information about these additional charges, including the budget and precept setting processes is available directly from the South Yorkshire Fire and Rescue Authority
South Yorkshire Police and Crime Commissioner.
information about these additional charges, including the budget and precept setting processes is available directly from the South Yorkshire Police and Crime Commissioner
South Yorkshire Pensions Authority
For more information go to the South Yorkshire Pensions Authority
Downloads & Resources
Display your introduction over featured image?: No