Edenthorpe and Kirk Sandall By-Election 5 May 2016
Results for the Edenthorpe and Kirk Sandall By-Election held on Thursday 5 May 2016.
Edenthorpe and Kirk Sandall | ||
Voting figures for Thursday, 5 May 2016 | ||
Name of Candidate | Party | Number of Votes* |
BISSETT Paul | UK Independence Party (UKIP) | 960 |
GREENHALGH Martin Damian | The Conservative Party Candidate | 268 |
PORTER Stephen Neil | Liberal Democrat | 202 |
ROBINSON Andrea | Labour Party Candidate | 1,148 - Elected |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 8 |
Total | 13 |
Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
1 | 7,862 | 2,591 | 32.96% |
For further information, please contact us:
- email: electoralservices@doncaster.gov.uk
- tel: 01302 734658/734685
Downloads & Resources
Last updated: 06 May 2016 10:55:13