Local elections 2010
Results
Below are the results for the Local Elections held on Thursday, 6 May 2010. They are arranged alphabetically in Ward order.
Electorate = 221,036
Votes cast = 126,679
Average percentage of all wards = 57%
Adwick Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CLARK Janine | English Democrats - Putting England First | 1,004 |
FARRELL Dave | Liberal Democrats | 1,068 |
MOUNSEY | The Labour Party Candidate | 2,948 (Elected) |
SMITH | The Conservative Party Candidate | 650 |
Majority | Electorate | Turnout |
1,880 | 10,786 | 52.83% |
Armthorpe Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BROWN Tony | Independent | 1,258 |
KNIGHT Malcolm Andrew | The Conservative Party Candidate | 848 |
McGUINNESS Chris | The Labour Party Candidate | 2,369 (Elected) |
MITCHELL Robert | Liberal Democrats | 877 |
PARRAMORE Lawrence Edward | English Democrats - Putting England First | 692 |
Majority | Electorate | Turnout |
1,111 | 10,927 | 55.59% |
Askern Spa Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
GREENHALGH Martin Damian | The Conservative Party Candidate | 1,502 |
JONES Ros | The Labour Party Candidate | 2,756 (Elected) |
WOODROW Malcolm Eric | English Democrats - Putting England First | 1,415 |
Majority | Electorate | Turnout |
1,254 | 9,624 | 59.51% |
Balby Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BOSMANS Andrew | The Labour Party Candidate | 2,505 (Elected) |
BRUNNING Matthew Peter | The Conservative Party Candidate | 1,462 |
OXBY Garth | Independent | 1,289 |
THOMPSON Margaret Yvonne Dorothy | Independent | 694 |
Majority | Electorate | Turnout |
1,043 | 11,195 | 53.6% |
Bentley Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
HARDY Stuart | The Labour Party Candidate | 2,262 (Elected) |
STOREY Eddie | Independent | 792 |
WARNER Bernard | English Democrats - Putting England First | 1,114 |
WOODHOUSE Brian | The Conservative Party Candidate | 649 |
Majority | Electorate | Turnout |
1,148 | 9,769 | 49.64% |
Bessacarr and Cantley Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
COOPER Mick | English Democrats - Putting England First | 1,149 |
SPARROW Liz | The Conservative Party Candidate | 1,895 |
TATTON-KELLY Eric Victor | Liberal Democrats | 2,496 (Elected) |
WILKINSON Sue | The Labour Party Candidate | 1,626 |
Majority | Electorate | Turnout |
601 | 11,212 | 64.12% |
Central Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BOLDRY Berny | English Democrats - Putting England First | 783 |
DAVIES Jim | The Community Group | 115 |
HUTCHINSON Ian Paul | The Conservative Party Candidate | 735 |
LANE Marie Madeleine | Liberal Democrats | 1,023 |
McHale John | The Labour Party Candidate | 2,752 (Elected) |
Majority | Electorate | Turnout |
1,729 | 10,994 | 49.19% |
Conisbrough and Denaby Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BROUGHTON Jonathan Sherwin | The Conservative Party Candidate | 593 |
BULCROFT Julie Anne | English Democrats - Putting England First | 722 |
BUTTERFIELD John Victor | Liberal Democrats | 753 |
HOLLAND Sandra Mary | The Labour Party Candidate | 3,771 (Elected) |
TOSELAND Erwin | British National Party | 690 |
Majority | Electorate | Turnout |
3,018 | 10,230 | 53.66% |
Edenthorpe, Kirk Sandall and Barnby Dun Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
ALLEN Nick | The Conservative Party Candidate | 1,383 |
GEE Fred | English Democrats - Putting England First | 1,100 |
GOODMAN Karl | Liberal Democrats | 1,585 |
MAYE Michael Thomas | Independent | 1,100 |
NEVETT David Andrew | The Labour and Co-Operative Party Candidate | 1,632 (Elected) |
Majority | Electorate | Turnout |
47 | 10,678 | 63% |
Edlington and Warmsworth Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BUTLER Elsie | The Labour Party Candidate | 2,242 (Elected) |
CRAWSHAW Wayne | English Democrats - Putting England First | 1,024 |
JONES Liz | The Conservative Party Candidate | 863 |
LEE Rodger | Independent | 352 |
PATTERSON Dominic Thomas | Liberal Democrats | 777 |
WARD Margaret | The Community Group | 722 |
Majority | Electorate | Turnout |
1,218 | 10,457 | 57.76% |
Finningley Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
JACKSON Francis | The Labour Party Candidate | 1,487 |
JOHNSON Richard Alan | Liberal Democrats | 1,995 |
JONES Richard Allan | The Conservative Party Candidate | 2,988 (Elected) |
TETLEY Eric | English Democrats - Putting England First | 1,612 |
Majority | Electorate | Turnout |
993 | 11,958 | 67.85% |
Great North Road Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CALLADINE Frank Lloyd | The Conservative Party Candidate | 1,222 |
GROCOTT Steve | English Democrats - Putting England First | 1,229 |
HUGHES David | Independent | 1,236 |
PLATT Stephen | Green Party | 607 |
RODGERS Kevin | The Labour and Co-Operative Party Candidate | 2,464 (Elected) |
Majority | Electorate | Turnout |
1,228 | 11,525 | 58.52% |
Hatfield Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CREDLAND Jessie Jamieson | Independent | 716 |
CURRAN Linda | The Labour Party Candidate | 1,961 (Elected) |
FAIRHEAD Vic | Liberal Democrats | 602 |
GLYNN Mick | English Democrats - Putting England First | 801 |
HART | The Conservative Party Candidate | 1,145 |
RAYNER Stewart Anthony | The Community Group | 269 |
SHAW William Brooke | U.K Independence Party | 315 |
Majority | Electorate | Turnout |
816 | 9,915 | 58.9% |
Mexborough Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CALLADINE Phyllis | The Conservative Party Candidate | 512 |
ELLIS Helen | British National Party | 785 |
HOLLAND David | The Labour Party Candidate | 2,334 (Elected) |
LEYLAND Tracey | Liberal Democrats | 1,784 |
PARRAMORE Ieva | English Democrats - Putting England First | 413 |
Majority | Electorate | Turnout |
550 | 11,222 | 52.14% |
Rossington Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
ATKINSON Rebecca | Liberal Democrats | 638 |
BEARD Kathleen Margaret | The Conservative Party Candidate | 514 |
COOKE John Nolan | The Community Group | 812 |
JOHNSON Barry | The Labour Party Candidate | 1,771 (Elected) |
WILDE Terry | Independent | 971 |
YOUNG Carol | English Democrats - Putting England First | 733 |
Majority | Electorate | Turnout |
800 | 10,033 | 54.21% |
Sprotbrough Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CHIPP Lynette | Green Party | 830 |
HEWITT Barbara | English Democrats - Putting England First | 1,342 |
MILLAR Peter | The Labour Party Candidate | 1,802 |
WOODHOUSE Doreen | The Conservative Party Candidate | 2,414 (Elected) |
Majority | Electorate | Turnout |
612 | 9,507 | 67.51% |
Stainforth and Moorends Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
CLEGG Ronald William | UK Independence Party | 399 |
DRAKE Martin Edward | The Conservative Party Candidate | 1,000 |
GREEN Mick | The Community Group | 175 |
HEDLEY Barbara Ann | The Labour Party Candidate | 1,884 (Elected) |
HOLT-TAYLOR Margaret Rose | English Democrats - Putting England First | 580 |
OWEN Dave | British National Party | 608 |
TROOPS Derek | Independent | 302 |
Majority | Electorate | Turnout |
884 | 9,596 | 52.05% |
Thorne Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
BROOKES Tony | The Community Group | 716 |
BROWN John | Liberal Democrats | 734 |
BROWN John | The Conservative Party Candidate | 1,383 |
DOBBS Eddie | The Labour Party Candidate | 1,653 (Elected) |
HOLT Anthony | British National Party | 673 |
WALKER Richard | Independent | 860 |
Majority | Electorate | Turnout |
270 | 10,505 | 57.65% |
Torne Valley Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
ADGAR David | Liberal Democrats | 1,580 |
ASTON Bernie | English Democrats - Putting England First | 523 |
BARTLETT Patricia | The Conservative Party Candidate | 2,863 (Elected) |
HODSON Rachel | The Labour Party Candidate | 1,325 |
WALTERS Rebecca | UK Independence Party | 517 |
Majority | Electorate | Turnout |
1,283 | 9,853 | 69.42% |
Town Moor Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
ABELL Kevin Michael | Liberal Democrats | 1,681 |
ANDREWS John Michael | UK Independence Party | 270 |
ASTON Guy | English Democrats - Putting England First | 637 |
KIDD Jane | The Labour Party Candidate | 1,906 (Elected) |
ROBINSON Darren | Green Party | 115 |
WELLS Mark David | The Conservative Party Candidate | 969 |
Majority | Electorate | Turnout |
225 | 10,137 | 55.21% |
Wheatley Ward | ||
Voting figures for Thursday, 6 May 2010 | ||
Candidates | Party | Votes |
HALL Liz | Liberal Democrats | 1,429 |
HOOD Moira | The Labour Party Candidate | 2,017 (Elected) |
PENKETH Roy John | English Democrats - Putting England First | 1,539 |
Majority | Electorate | Turnout |
478 | 9,813 | 51.09% |
For further information, please contact us:
- email: electoralservices@doncaster.gov.uk
- tel: 01302 734658/734685
Downloads & Resources
Last updated: 24 November 2016 17:43:32