Local Government By-Election - Town Ward
The results of the City Councillor for Town ward by-election held on Thursday 4 July 2024 are as follows:
Name of Candidate | Description | Number of Votes* |
---|---|---|
BUCKLEY | Green Party | 805 |
DENNIS | Labour Party | 2770 Elected |
DUHRE | Reform UK | 892 |
FLANNIGAN | The Conservative Party Candidate | 723 |
MCDONALD | Independent | 373 |
* If elected the word 'elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 5 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 39 |
Total | 44 |
Seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 14,239 | 5,607 | 39.38% |
Declaration of Results:
Contact:
To contact Doncaster Electoral Services:
- electors email: electoralservices@doncaster.gov.uk
- Candidates email: candidates@doncaster.gov.uk
- call: 01302 736874
For advice from the Electoral Commission:
- email: infoengland@electoralcommission.org.uk
- tel: 0333 103 1928
- web: www.electoralcommission.org.uk/contact-us
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 04 November 2024 15:50:52