Christmas Opening Hours, Useful Information and Key Contacts
Town Ward By-Election 14 June 2018
Results for the Town Ward By-Election held on Thursday 14 June 2018.
Name of Candidate | Party | Number of Votes* |
---|---|---|
BUCKLEY Julie | Green Party | 294 |
GREENHALGH Carol | The Conservative Party Candidate | 260 |
MCDONALD Tosh | Labour Party | 1,084 - ELECTED |
PENDRY Gareth | Independent | 43 |
SMITH Ian Michael | Liberal Democrats | 66 |
WHITWOOD Chris | The Yorkshire Party | 570 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A want of an official mark | 0 |
B voting for more Candidates than voter was entitled to | 8 |
C writing or mark by which voter could be identified | 0 |
D being unmarked or wholly void for uncertainty | 1 |
Total | 9 |
Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 12,883 | 2,326 | 18.05% |
For further information, please contact us:
- email: electoralservices@doncaster.gov.uk
- tel: 01302 734658/734685
Downloads & Resources
Last updated: 26 November 2018 09:24:41