Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
| Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
| Ashburnham Gardens | SPROTBROUGH | In Progress | 06/11/2025 | 13/11/2025 | QA202I707538A | Low Voltage Mains Cable Fault - Excavate to locate faulted cable, test faulted cable section and repair by jointing in new cable and reinstate excavations. |
| Askern Road | CARCROFT | Proposed | 10/11/2025 | 19/12/2025 | DQ015S337 | B1220 ASKERN ROAD / A19 DONCASTER ROAD JUNCTION - NEW TRAFFIC SIGNALS |
| Askern Road | BENTLEY | Proposed | 16/11/2025 | 30/11/2025 | DQ015S339 | INSTALLATION OF NEW ZEBRA CROSSING - ASKERN ROAD, BENTLEY |
| Back Lane | OLD EDLINGTON | Proposed | 17/11/2025 | 19/11/2025 | TZ009BLO-CONIS-WP2-354T | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
| Back Lane Ru139 | OLD EDLINGTON | Proposed | 17/11/2025 | 19/11/2025 | TZ009BLO-CONIS-WP2-354T2 | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
| Bank Street | MEXBOROUGH | In Progress | 04/08/2025 | 16/02/2026 | DQ020MEXPR-0005A | Public Realm works |
| Bar Croft Lane | MOSS | Proposed | 11/11/2025 | 12/11/2025 | DQ015S292 | MAKE SAFE TO LARGE DEPRESSIONS IN 2X AREAS UPTO 150MM LEVEL DIFFERANCE IN CWAY REQUIRES AROUND 20 TON OF TARMAC MATERIALS. |
| Bawtry Road | TICKHILL | Proposed | 07/11/2025 | 01/12/2025 | DQ015S308 | A631 BAWTRY ROAD / TICKHILL ROAD - ROAD SAFETY SCHEME |
| Beckett Road | WHEATLEY | Proposed | 20/11/2025 | 21/11/2025 | YN10067748-ERI-CTM-RW-01 | Major, non-excavation works. Road closure to be installed with all chapter 8 signage, cones and barriers. Cherry picker to access telecoms mast for testing / maintenance works. 3 way lights & 3 ped crossing to be installed |
| Bridleway No 9 Barnby Dun With Kirk Sandall | BARNBY DUN | Proposed | 03/11/2025 | 07/11/2025 | DQ0021/25-26 | Foul sewer connection for Advance Two LTD |
| Cadeby Lane | SPROTBROUGH | In Progress | 03/11/2025 | 10/11/2025 | QB080291204470040 | Repair leaking valve & washout hydrant |
| Cedar Road | THORNE | Proposed | 12/11/2025 | 14/11/2025 | DQ015S293 | CARRIAGEWAY RESURFACING - CEDAR ROAD, THORNE. IN CONJUNCTION WITH HOLLY ROAD, THORNE |
| Church Road | ADWICK UPON DEARNE | Proposed | 18/11/2025 | 18/11/2025 | BC008OGEAA0113977RCCVSB | To provide a safe working area for engineers to access EXISTING Box and Lay New Ducting to provide fibre cabling for a customer. ROAD CLOSURE. 1 working day 0830-1600 ** Excavation ** |
| Churchill Road | WHEATLEY | In Progress | 04/11/2025 | 13/11/2025 | DQ00220/25-26 | Foul sewer connection for Premier Park Wheatley Limited |
| Cow House Lane | ARMTHORPE | In Progress | 03/11/2025 | 14/11/2025 | LB7012104-000014107776A | * *CIVILS EXCAVATION REQUIRED TO REPAIR DAMAGED PIPE- 3M |
| Cowick Road | SYKEHOUSE | Proposed | 17/11/2025 | 19/11/2025 | DQ016S66 | CARRIAGEWAY RETREAD SURFACING |
| Cranfield Drive | SKELLOW | Proposed | 18/11/2025 | 18/11/2025 | QB20070256164-NR | Replace MH Frame and cover due to loose and rocking manhole causing noise pollution |
| Fox Lane | BARNBURGH | Proposed | 10/11/2025 | 10/11/2025 | DQ015S335 | PRE SURFACE DRESSING PATCHING AS MARKED ON SITE AND AS PER DIM SHEETS. TOTAL SINGLE COAT INLAID PATCHING = 164 SQ.MTRS TOTAL POTHOLES/OVERLAY = 3 NO. ROAD SPEED - 30 MPH. ROAD WIDTH - 5 MTRS. |
| Gattison Lane From Clay Flat Lane To Station Road | NEW ROSSINGTON | Proposed | 10/11/2025 | 10/11/2025 | LB7012104-000014051533 | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
| Greenfield Lane | BALBY | Proposed | 17/11/2025 | 01/12/2025 | DQ02027939-01 | S278 and drainage, resurfacing section of road. |
| Greenfield Lane | BALBY | Proposed | 17/11/2025 | 01/12/2025 | DQ00222/25-26 | Drainage connection for Runwood Homes Ltd |
| Grenville Road | BALBY | Proposed | 19/11/2025 | 01/12/2025 | QA222U19040551 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 1 large joint holes in footway |
| Hadds Lane | THORNE | Proposed | 17/11/2025 | 17/11/2025 | DQ015S358 | UP TO 100MM LEVEL DIFFERENCE IN CWAY BUILD UP WITH REGULATING THEN OVERLAY PATCH |
| Hall Street | BARNBURGH | Proposed | 11/11/2025 | 11/11/2025 | DQ015S336 | PRE SURFACE DRESSING PATCHING AS MARKED ON SITE AND AS PER DIM SHEET. TOTAL SINGLE COAT INLAID PATCHING = 63 SQ.MTRS ROAD SPEED - 30 MPH. ROAD WIDTH - 5MTRS TO 4.3 MTRS. |
| High Road Warmsworth Road A1m Roundabout | WARMSWORTH | Proposed | 09/11/2025 | 17/11/2025 | FN41269972558 | Bridge Joint repairs on South Bridge of the A1M Jct 36 |
| High Street | ARKSEY | Proposed | 13/11/2025 | 14/11/2025 | DQ015S347 | PRE SURFACE DRESSING PATCHING AS MARKED ON SITE AND AS PER DIM SHEETS. TOTAL SINGLE COAT INLAID PATCHING = 157 SQ.MTRS ROAD SPEED 30 MPH. ROAD WIDTH - 5 TO 6 MTRS. TM - CLOSURE TO BE DONE IN CONJUNCTION WITH RICH FARM CLOSE. |
| Holly Road | THORNE | Proposed | 12/11/2025 | 14/11/2025 | DQ015S294 | CARRIAGEWAY RESURFACING - HOLLY ROAD, THORNE. IN CONJUNCTION WITH CEDAR ROAD, THORNE. |
| Hurst Lane | AUCKLEY | Proposed | 12/11/2025 | 14/11/2025 | DQ015S334 | PRE SURFACE DRESSING PATCHING AS MARKED ON SITE AND AS PER DIM SHEET. TOTAL SINGLE COAT INLAID PATCHING HAND LAY = 123 SQ.MTRS TOTAL SINGLE COAT INLAID PATCHING MACHINE LAY = 252 SQ.MTRS TOTAL TWO COAT INLAID PATCHING MACHINE LAY = 128 SQ.MTRS TOTAL LIFT AND RESET ROAD GULLIES = 3 NO. |
| Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
| Low Lane | BRAITHWAITE | Proposed | 19/11/2025 | 20/11/2025 | DQ017S214 | STREET LIGHTING REPLACEMENT SCHEME PROVIDE AND INSTALL 6M STREET LIGHTING & TYPE D LANTERN AS PER ISSUED DRAWINGS INCLUDING NEW CONNECTIONS BY INDEPENDANCT CONNECTION PROVIDER |
| Mere Lane South | ARMTHORPE | Proposed | 10/11/2025 | 29/11/2025 | DQ0021A-25/26 | Foul sewer connection for Advance Two LTD |
| Moss Road | MOSS | Proposed | 15/11/2025 | 16/11/2025 | KL637ECM2-163-02-151125 | On track plant-Access/egress of machinery at the level crossing. Hours of works 22:00-06:00. |
| Nursery Lane | SPROTBROUGH | Proposed | 21/11/2025 | 21/11/2025 | DQ003SR-NL-BI | Bridge inspection works - road closure |
| Queen Street | THORNE | In Progress | 04/11/2025 | 10/11/2025 | QB080291317840040 | Repair Leaking sluice valve |
| Radburn Road | NEW ROSSINGTON | Proposed | 17/11/2025 | 17/11/2025 | LB7012104-000014057719 | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
| Selby Road | ASKERN | Proposed | 15/11/2025 | 16/11/2025 | KL665NWR25-251-ECML | ANNUAL LC TESTING. Working times 23:00 - 07:00 |
| Spring Lane | SPROTBROUGH | Proposed | 17/11/2025 | 17/11/2025 | DQ015S353 | Remedial works for Soakaway as shown in the plans |
| Starkbridge Lane | SYKEHOUSE | Proposed | 19/11/2025 | 24/11/2025 | DQ016S62 | CARRIAGEWAY RETREAD SURFACING |
| Tickhill Road | BAWTRY | Proposed | 07/11/2025 | 01/12/2025 | DQ015S309 | A631 BAWTRY ROAD / TICKHILL ROAD - ROAD SAFETY SCHEME |
| Wembley Road | MOORENDS | In Progress | 15/09/2025 | 18/12/2025 | DQ015S247 | MARSHLAND ROAD / WEMBLEY ROAD - JUNCTION IMPROVEMENT |
| Wembley Road | MOORENDS | Advance Planning | 17/11/2025 | 18/12/2025 | DQ015S348 | MARSHLAND ROAD / WEMBLEY ROAD - JUNCTION IMPROVEMENT |
| Wood Lane | OLD EDLINGTON | Proposed | 17/11/2025 | 19/11/2025 | TZ009BLO-CONIS-WP2-354T3 | Excavate to locate and repair damaged/blocked telecoms duct to enable provision of service/s to property/ies as part of larger fibre to the home scheme. |
| Wormley Hill Lane Ru29 | SYKEHOUSE | Proposed | 17/11/2025 | 20/11/2025 | DQ016S68 | CARRIAGEWAY RETREAD SURFACING |
| Wrancarr Lane | MOSS | Proposed | 11/11/2025 | 12/11/2025 | DQ015S291 | MAKE SAFE TO LARGE DEPRESSIONS IN 2X AREAS UPTO 150MM LEVEL DIFFERANCE IN CWAY REQUIRES AROUND 20 TON OF TARMAC MATERIALS. |
| Wrancarr Wood Lane | HAYWOOD | Proposed | 21/11/2025 | 26/11/2025 | DQ016S64 | CARRIAGEWAY RETREAD SURFACING |
| Wroot Road C218 | FINNINGLEY | Proposed | 10/11/2025 | 14/11/2025 | QA345C-N-S001B | The purpose of the required Traffic Management is for tree trimming/felling to achieve a vegetation safety clearance from the overhead low voltage electricity supply network on behalf of Northern Power Grid. |
| Yew Tree Crescent | ROSSINGTON | Proposed | 13/11/2025 | 13/11/2025 | LB7012104-000014052061 | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
| York Street Oliver Street Back Road | MEXBOROUGH | Proposed | 19/11/2025 | 19/11/2025 | QB080290049880120 | Renew stop tap and chamber |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No