Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
Road closures due to flooding
Below are current and planned temporary road closures for the week ahead. This list will be updated at the end of each week *** Unplanned closures may not appear on the list straight away due to the nature of how we are informed of these ***
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Address | Address 2 | Stage | Earliest Start Date | Latest End Date | Licence Description |
ADDISON ROAD | MEXBOROUGH | APPROVED | 20/01/2025 | 05/02/2025 | AZ5001001386883 Gas mains replacement |
AUCKLAND ROAD | MEXBOROUGH | APPROVED | 20/01/2025 | 05/02/2025 | AZ5001001386889 Gas mains replacement |
BACK LANE | CLIFTON | COMMENCED | 14/01/2025 | 20/01/2025 | TZ009CNB-BACK-CIV-115M Excavate to install approx.25m telecoms cable |
BARNSLEY ROAD | MARR | APPROVED | 18/01/2025 | 26/01/2025 | Carriageway resurfacing ROAD TO BE CLOSED ON 2 x WEEKENDS ONLY. FROM 07:00 SATURDAY 18TH JANUARY - 19:00 SUNDAY 19TH JANUARY FROM 07:00 SARURDAY 25TH JANUARY - 19:00 SUNDAY 26TH JANUARY |
BAWTRY ROAD | TICKHILL | COMMENCED | 11/01/2025 | 26/01/2025 | Continuous closures in place on from Saturday 0600 to Sunday 1900 - weekends only. Saturday 11th January 2025 to Sunday 12th January 2025. Saturday 18th January 2025 to Sunday 19th January 2025. S |
BELL CROFT LANE | THORPE IN BALNE | APPROVED | 21/01/2025 | 23/01/2025 | TZ009BYD-BELL-CIV-067 Install fibre cabling |
BLYTH ROAD | TICKHILL | COMMENCED | 11/01/2025 | 26/01/2025 | Continuous closures in place on from Saturday 0600 to Sunday 1900 - weekends only. Saturday 11th January 2025 to Sunday 12th January 2025. Saturday 18th January 2025 to Sunday 19th January 2025. S |
BONDFIELD AVENUE | NEW ROSSINGTON | APPROVED | 20/01/2025 | 24/01/2025 | Carriageway resurfacing works 08:00-18:00 |
BRIDGE HILL | STAINFORTH | APPROVED | 24/01/2025 | 28/01/2025 | TZ009BYD-BRIDGE-CIV-073M Telecoms work |
CHARNWOOD DRIVE | BALBY | APPROVED | 23/01/2025 | 23/01/2025 | QB043284538810030 Replace manhole frame & cover 11:30-15:30 |
CHURCH LANE | CLIFTON | COMMENCED | 14/01/2025 | 20/01/2025 | TZ009CNB-CHURCH-CIV-114M Excavate to install approx.45m telecoms cable |
CLAY FLAT LANE | NEW ROSSINGTON | APPROVED | 21/01/2025 | 21/01/2025 | LB7012104-000013673139 Repair defective manhole cover and frame 09:30-15:30 |
CLOVELLY ROAD | EDENTHORPE | COMMENCED | 16/01/2025 | 21/01/2025 | QA202I598387A Cable fault |
COMMON LANE | ALMHOLME | APPROVED | 21/01/2025 | 23/01/2025 | QB080284233800040 Renew washout hydrant |
COMMON LANE | CLIFTON | COMMENCED | 14/01/2025 | 20/01/2025 | TZ009CNB-COM-CIV-113M Excavate to install approx.155m telecoms cable |
DOCKIN HILL ROAD | DONCASTER | COMMENCED | 08/11/2024 | 31/03/2025 | Repair and rebuild the front wall of a dangerous structure |
DONCASTER ROAD | KIRK SANDALL | APPROVED | 26/01/2025 | 26/01/2025 | Carriageway surfacing Sundays only 08:00-18:00 |
FOOTPATH NO 18 CONISBROUGH | CONISBROUGH | COMMENCED | 13/01/2025 | 03/02/2025 | AZ5001001385389 Gas mains replacement |
GREENFIELD LANE | BALBY | COMMENCED | 13/01/2025 | 03/02/2025 | works to resurfacing and gulley works ROAD CLOSURE 2 X SUNDAYS ONLY 26TH JANUARY 2ND FEBRUARY |
HALL VILLA LANE | TILTS | APPROVED | 21/01/2025 | 23/01/2025 | TZ009AWK-HALLVLNE-MPL Install fibre cabling |
HIGH STREET | ARKSEY | APPROVED | 28/01/2025 | 28/01/2025 | Replace street lighting 08:00-15:00 |
HOLME HALL LANE | STAINTON | APPROVED | 20/01/2025 | 24/01/2025 | TZ009BMY-HOLME-CIV-40M Install fibre cabling |
HOUND HILL LANE | ADWICK UPON DEARNE | APPROVED | 20/01/2025 | 22/01/2025 | Hedge Flailing and Grass cutting |
JOHN LANE | NEW ROSSINGTON | APPROVED | 23/01/2025 | 24/01/2025 | QB080283082840140-TL02 Renew a fire hydrant 19:00-06:00 |
LEGER WAY | INTAKE | APPROVED | 26/01/2025 | 14/02/2025 | Carriageway resurfacing 1, Close Leger Way, Intake in a OUTBOUND DIRECTION ONLY from its junction with Racecourse Roundabout for a distance of 900 Meters. 2) Close Leger Way, Intake in a I |
LIMEKILN LANE | STAINTON | APPROVED | 28/01/2025 | 28/01/2025 | QA345SS001 Clear vegetation from overhead cables 09:00-17:00 |
LOCKTON WAY | CONISBROUGH | COMMENCED | 07/01/2025 | 27/01/2025 | AZ5001001385387 Gas mains replacement |
LOW ROAD | CONISBROUGH | APPROVED | 19/01/2025 | 26/01/2025 | DQ015G-HWAY-00807949 Sundays only 08:00-18:00 CARRIAGEWAY RESURFACING |
MARKET PLACE | DONCASTER | APPROVED | 27/01/2025 | 28/02/2025 | Carriageway surfacing 18:00-06:00 Monday to Friday |
MEXBOROUGH ROAD | ADWICK UPON DEARNE | APPROVED | 20/01/2025 | 22/01/2025 | Hedge Flailing and Grass cutting |
MILLFIELD ROAD | THORNE | APPROVED | 27/01/2025 | 31/01/2025 | AZ7021001376520 New gas connection |
MILNERGATE LANE OUTSIDE NOS 20 TO 2 FOOTPATH | CONISBROUGH | COMMENCED | 13/01/2025 | 03/02/2025 | AZ5001001385388 Gas mains replacement |
OLD VILLAGE STREET | BURGHWALLIS | APPROVED | 27/01/2025 | 29/01/2025 | TZ009AWK-GRA-CIV-073M Excavate to install telecoms cable to link into existing telecoms apparatus |
PARK ROAD | MOORENDS | APPROVED | 24/01/2025 | 24/01/2025 | QB080279472790040 Rectify the reinstatment 08:00-18:00 |
PARK ROAD | MOORENDS | APPROVED | 20/01/2025 | 22/01/2025 | BC008WFSVFL5HETHSB Safe access to underground structure |
PYM ROAD | MEXBOROUGH | APPROVED | 27/01/2025 | 17/02/2025 | AZ5001001386932 Gas mains replacement |
QUEEN STREET | THORNE | APPROVED | 21/01/2025 | 27/01/2025 | QB043285264680030 Urgent sewer renewal |
QUEENS ROAD | WHEATLEY | APPROVED | 23/01/2025 | 23/01/2025 | QB043283903750030 Replace manhole cover and frame 09:30-13:30 |
RADBURN ROAD | NEW ROSSINGTON | APPROVED | 27/01/2025 | 31/01/2025 | LB7012104-000013723717 Repair waste water pipework |
RADCLIFFE MOUNT | BENTLEY | APPROVED | 29/01/2025 | 30/01/2025 | Replace a manhole cover and frame 19:00-06:00 |
RANDS LANE RU75 | ARMTHORPE | APPROVED | 27/01/2025 | 29/01/2025 | QB091284534710040 Disconnect connection |
SCOT LANE | DONCASTER | APPROVED | 27/01/2025 | 28/02/2025 | Carriageway surfacing 18:00-06:00 Monday to Friday |
STATION ROAD | BARNBY DUN | APPROVED | 26/01/2025 | 26/01/2025 | Carriageway surfacing Sundays only 08:00-18:00 |
STORRS LANE | OWSTON | APPROVED | 25/01/2025 | 26/01/2025 | Renewal of Rails through the crossing |
STREET LANE | BRODSWORTH | APPROVED | 27/01/2025 | 31/01/2025 | TZ009AWK-STREETLANE-MPT Install approx. 380m telecoms cable to link into existing telecoms apparatus |
STRIPE ROAD | TICKHILL | COMMENCED | 11/01/2025 | 26/01/2025 | Continuous closures in place on from Saturday 0600 to Sunday 1900 - weekends only. Saturday 11th January 2025 to Sunday 12th January 2025. Saturday 18th January 2025 to Sunday 19th January 2025. S |
SUNNY BAR | DONCASTER | APPROVED | 27/01/2025 | 28/02/2025 | Carriageway surfacing 18:00-06:00 Monday to Friday |
SUTTON ROAD | SUTTON | COMMENCED | 16/01/2025 | 17/01/2025 | Surface dressing hydro blasting 07:00-19:00 |
SUTTONFIELD ROAD | SUTTON | COMMENCED | 16/01/2025 | 17/01/2025 | Surface dressing hydro blasting 07:00-19:00 |
THE GROVE | BARNBY DUN | APPROVED | 22/01/2025 | 24/01/2025 | TZ009BYD-CIV-GROVE-060 Telecoms work |
THE PADDOCK | BARNBY DUN | APPROVED | 22/01/2025 | 24/01/2025 | TZ009BYD-CIV-PADDOCK-060 Telecoms work |
THORPE LANE | THORPE IN BALNE | APPROVED | 27/01/2025 | 29/01/2025 | TZ009BLO-BARN-WP4-89J Repair damaged Telecoms duct to enable provision of services to properties |
TILTS HILLS LANE | TILTS | APPROVED | 21/01/2025 | 23/01/2025 | TZ009AWK-TILTSTOL-MPL Install fibre cabling |
TOP LANE | KIRK BRAMWITH | APPROVED | 29/01/2025 | 29/01/2025 | Replace street lighting 08:00-15:00 |
WEST MOOR LINK | EDENTHORPE | COMMENCED | 09/08/2024 | 31/01/2025 | Construction of the new roundabout -overnight closures only between 2000-0600hrs 13.01.25 - 17.01.25 |
WILLIAM LANE | NEW ROSSINGTON | APPROVED | 23/01/2025 | 24/01/2025 | QB080283082840140-TL01 Renew a fire hydrant 19:00-06:00 |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 17 January 2025 15:30:17