Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Bank Street | MEXBOROUGH | In Progress | 04/08/2025 | 11/02/2026 | DQ020MEXPR-0005A | Public Realm works |
Bank Street | MEXBOROUGH | Proposed | 15/09/2025 | 01/10/2025 | DQ020MEXPR-0005B | Public Realm works - Resurfacing |
Barnby Dun Road | CLAY LANE | In Progress | 13/07/2025 | 03/10/2025 | DQ015S34 | CLAY LANE ACTIVE TRAVEL WORKS |
Barnby Dun Road | CLAY LANE | In Progress | 07/09/2025 | 14/09/2025 | DQ015S180 | CLAY LANE ACTIVE TRAVEL WORKS |
Barnby Dun Road | CLAY LANE | Proposed | 21/09/2025 | 12/10/2025 | DQ015S179 | CLAY LANE ACTIVE TRAVEL WORKS |
Boat Lane | SPROTBROUGH | Proposed | 22/09/2025 | 22/09/2025 | QB00357948332 | DF06-DF06 Highway Defect |
Bramwith Lane | BARNBY DUN | Proposed | 14/09/2025 | 14/09/2025 | KL665NWR25-176-ECML | Level Crossing Testing. Hours of works 07:00-16:00. |
Chiltern Crescent | SPROTBROUGH | Proposed | 23/09/2025 | 23/09/2025 | DQ003DTM-CT-RA | The project is to deliver a Modular housing extension and lift into position using a crane. We need to set the crane up on the road outside number 12 Chiltern Crescent. |
Christ Church Road | DONCASTER | In Progress | 11/09/2025 | 17/09/2025 | QB080290400210040 | Repair burst water main |
Church Street | THORNE | Proposed | 15/09/2025 | 15/09/2025 | QB091253058080220 | Rectify defect - breaking out/fretting not acceptable |
Churchill Road | WHEATLEY | Proposed | 22/09/2025 | 27/09/2025 | DQ00256/24-25 | Installtion of new HV Electrical duct and cable for Premier Park Wheatley Ltd |
Doncaster Road | HIGH MELTON | In Progress | 28/07/2025 | 19/09/2025 | DQ015S69 | DRAINAGE SCHEME 5 WEEK ROAD CLOSURE - W/C 28TH JULY |
Goodison Boulevard | CANTLEY | Advance Planning | 18/09/2025 | 18/09/2025 | DQ017S155 | DISCONNECT / REMOVE AND DISPOSE OF BOLLARD INSTALL NON-ILLUMINATED |
Green Boulevarde | CANTLEY | Advance Planning | 18/09/2025 | 18/09/2025 | DQ017S154 | CLOSURE REQUIRED FOR WORK ON CANTLEY LANE DISCONNECT / REMOVE AND DISPOSE OF BOLLARD INSTALL NON-ILLUMINATED |
High Bridge Road | THORNE | Proposed | 20/09/2025 | 21/09/2025 | KL665NWR25-183-ECML | ANNUAL LC TEST. Working times 23:00 - 07:00 |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Holme Hall Lane | STAINTON | In Progress | 11/09/2025 | 17/09/2025 | QB080290403850040 | Repair burst water main |
Joan Croft Lane | HOLME | In Progress | 06/09/2025 | 14/09/2025 | KL699THORPELX-060925 | Highway widening, reprofiling and drainage installation to support Level Crossing Upgrade. Working times 20:00 06/09 - 10:00 14/09 continuous. |
Joan Croft Lane | HOLME | Proposed | 20/09/2025 | 28/09/2025 | KL699THORPELX-200925 | Level Crossing Upgrade commissioning of new infrastructure. Working times 20:00 20/09 - 10:00 28/09 continuous. |
King Edward Road Back Road East | BALBY | In Progress | 12/09/2025 | 18/09/2025 | QA202250904002826 | Excavate to locate cable fault, test faulted cable section and repair by jointing in new cable and reinstate excavation-SERVICE Out of hours working may be required to locate and repair the fault. |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Lords Head Lane | WARMSWORTH | Advance Planning | 10/09/2025 | 12/09/2025 | DQ00221/25-26 | Foul sewer connection for Gleeson Homes |
Low Road West | WARMSWORTH | Advance Planning | 18/09/2025 | 18/09/2025 | DQ017S158 | DISCONNECT REMOVE AND DISPOSE OF BOLLARDS INSTALL NON ILLUMINATED |
Maltby Lane | BRAITHWELL | Proposed | 15/09/2025 | 19/09/2025 | AZ106DQS8150950569 | Rectify defect - low gas cover |
Manor Lane | ADWICK UPON DEARNE | Proposed | 22/09/2025 | 22/09/2025 | DQ017S163 | PROVIDE AND INSTALL 6M STREET LIGHITNG COLUMN WITH A TYPE A LANTERN AND TELECELL |
Millwood Road | BALBY | Proposed | 22/09/2025 | 26/09/2025 | QA232U19053744A | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 1 joint holes and 20m trench in footway |
Moor Road | THORNE | Proposed | 20/09/2025 | 21/09/2025 | KL665NWR25-184-ECML | Annual level crossing test. Hours of work 23:00 - 07:00. |
Moss Road | MOSS | Proposed | 13/09/2025 | 14/09/2025 | KL665NWR25-165-ECML | Renew rails. Hours of works 23:00 - 08:00 |
Newholme Drive | MOORENDS | Proposed | 22/09/2025 | 26/09/2025 | QB20070340321-DM | To excavate 1.2m deep to repair collapsed sewer |
Northgate | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S133 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Norton Common Road | NORTON | Proposed | 23/09/2025 | 24/09/2025 | KL665NWR25-172-ECML1 | Using on track machinery to consolidate ballast to improve track quality. Hours of works 20:45-05:40. |
Old Hall Place | BENTLEY | Proposed | 17/09/2025 | 17/09/2025 | QB080288716600040 | Install stop tap & chamber |
Park Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S130 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Pearwood Crescent | BALBY | Proposed | 22/09/2025 | 26/09/2025 | QA232U19053744 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 1 joint holes and 3m trench in footway and 1 x road crossing |
Poppyfields Way | BRANTON | Proposed | 22/09/2025 | 22/09/2025 | LB7012104-000014019381B | * *FC - DLO - REPAIR / REPLACE DEFECTIVE MANHOLE FRAME AND COVERS |
Queens Road Owston Road Backways | CARCROFT | Proposed | 15/09/2025 | 19/09/2025 | QB20070335896-DM | To excavate 1m deep to repair collapsed/blocked sewer |
Selby Road | ASKERN | Proposed | 24/09/2025 | 25/09/2025 | KL665NWR25-206-ECML | On track plant to consolidate ballast to improve track quality. Working times 20:45 - 05:40 |
Shirley Road | HEXTHORPE | In Progress | 09/09/2025 | 18/09/2025 | QA202LB340220A | 2 Way Faulty Link Box Replacement - Excavate to Replace faulty link box, joint new cables and reinstate excavations |
South Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S131 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Spring Lane | SPROTBROUGH | Proposed | 15/09/2025 | 03/10/2025 | DQ015S202 | Installation of a new Soakaway as shown in the plans and connecting it to the existing gullies shown on the plan. TM required. |
The Circle | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S129 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
Topham Ferry Lane | SYKEHOUSE | Proposed | 23/09/2025 | 23/09/2025 | QA345TO001A | The purpose of the required road closure is for tree trimming/felling after the recent weather event to achieve a vegetation safety clearance from the Overhead Electricity Supply Network on behalf of Northern Power Grid. |
Union Road To Orchard Street Cyclepath | THORNE | Proposed | 01/09/2025 | 12/09/2025 | DQ015S219 | STRENGTHENING AND REDECKING OF ESTATE DOCK FOOTBBRIDGE. THIS WILL INVOLVE REMING ALL THE DECKBOARDS, FITTING NEW STEEL BEAMS AND INSTALLING NEW DECK BOARDS |
Wembley Road | MOORENDS | Proposed | 15/09/2025 | 18/12/2025 | DQ015S247 | MARSHLAND ROAD / WEMBLEY ROAD - JUNCTION IMPROVEMENT |
West Road | MOORENDS | In Progress | 04/08/2025 | 26/09/2025 | DQ015S132 | THE CIRCLE MOORENDS - ROUNDABOUT RESURFACING / REALIGNMENT |
West Street | MEXBOROUGH | Proposed | 22/09/2025 | 25/09/2025 | DQ020MEXPR-0001B | Public Realm works - Resurfacing |
White Rose Way M18 Roundabout | LOVERSALL | Proposed | 25/09/2025 | 27/09/2025 | FN41224226723 | Bridge Joint repairs |
York Street | MEXBOROUGH | In Progress | 12/09/2025 | 18/09/2025 | QB080290316280040 | Repair leaking water supply pipe |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No