Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
Below are current and planned temporary road closures for the week ahead. This list will be updated at the end of each week *** Unplanned closures may not appear on the list straight away due to the nature of how we are informed of these ***
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Address | Address 2 | Stage | Earliest Start Date | Latest End Date | Licence Description |
BANK END ROAD | FINNINGLEY | COMMENCED | 10/11/2024 | 16/11/2024 | Carriageway resurfacing 19:00-06:00 for closure 06:00-19:00 for 3 way lights |
BENTLEY ROAD BACK ROAD | BENTLEY | COMMENCED | 13/11/2024 | 19/11/2024 | QB043284794140040 Urgent Sewer Renewal, Waste Water Sewage Escape |
BLYTH ROAD | TICKHILL | COMMENCED | 25/10/2024 | 18/11/2024 | DQ02028039-C Construct the new section of carriageway Giovanni Cuomo – Operations Manager - 07501032271 |
BRIDGE STREET | THORNE | COMMENCED | 01/11/2024 | 04/12/2024 | QB05852076003 Water mains replacement |
CARR HOUSE ROAD SERVICE ROAD | HYDE PARK | COMMENCED | 13/11/2024 | 19/11/2024 | QA202I577339AA Cable Fault |
CASTLE HILL | CONISBROUGH | COMMENCED | 11/11/2024 | 24/11/2024 | AZ5001001366967 Gas mains replacement |
CROOKHILL ROAD | CONISBROUGH | COMMENCED | 12/11/2024 | 22/11/2024 | QB043282908560030 Sewer repair causing flooding |
DALE ROAD | CONISBROUGH | COMMENCED | 28/10/2024 | 05/12/2024 | AZ5001001366534 Gas mains replacement |
DOCKIN HILL ROAD | DONCASTER | COMMENCED | 08/11/2024 | 31/03/2025 | Repair and rebuild the front wall of a dangerous structure |
ELLISON STREET | THORNE | COMMENCED | 01/11/2024 | 04/12/2024 | QB05886422622 Water mains replacement |
ELM GREEN LANE | CONISBROUGH | APPROVED | 18/11/2024 | 05/12/2024 | AZ5001001366906 Gas mains replacement |
FERRY ROAD | THORNE | APPROVED | 18/11/2024 | 21/11/2024 | Bridge Inspection work and maintenance to the width restrictions (brickwork) 0730-1800 |
FEWSTON WAY | LAKESIDE | APPROVED | 18/11/2024 | 18/11/2024 | QB043283387570030 Replace manhole frame & cover 11:30-15:30 |
GAINSBOROUGH ROAD | BAWTRY | APPROVED | 20/11/2024 | 21/11/2024 | Railway bridge examination 23:00 - 06:00 |
HOOTON PAGNELL VILLAGE STREETS | HOOTON PAGNELL | APPROVED | 25/11/2024 | 29/11/2024 | works to install speed humps |
JOHN LANE | NEW ROSSINGTON | APPROVED | 25/11/2024 | 26/11/2024 | QB080283082840140-TL02 Renew a fire hydrant 19:00-06:00 |
KIRTON LANE | THORNE | APPROVED | 24/11/2024 | 24/11/2024 | Replace Barriers 00:05-08:30 |
LEYS LANE | HAMPOLE | APPROVED | 23/11/2024 | 01/12/2024 | works to railway bridge repairs 2 X CONSECUTIVE SATURDAYS ONLY. 23:00 UNTIL 06:00 |
LOW LEVELS BANK | HATFIELD | APPROVED | 18/11/2024 | 22/11/2024 | Carriageway resurfacing 08:00-18:00 |
NEWMARCHE DRIVE | ASKERN | APPROVED | 18/11/2024 | 18/11/2024 | QB043281626100030 Replace manhole frame & cover 09:30-13:30 |
NORBRECK ROAD | ASKERN | APPROVED | 18/11/2024 | 18/11/2024 | QB043281626100030 Replace manhole frame & cover 09:30-13:30 |
QUARRY STREET | MEXBOROUGH | COMMENCED | 11/11/2024 | 18/11/2024 | AZ5001001370962 Gas mains replacement |
QUARRY STREET | MEXBOROUGH | APPROVED | 22/11/2024 | 13/12/2024 | AZ5001001381208 Gas mains replacement |
REDHOUSE ROUNDABOUT | ADWICK LE STREET | APPROVED | 24/11/2024 | 29/11/2024 | Resurface carriageway 19:00-06:00 |
ROBERTS ROAD | EDLINGTON | APPROVED | 27/11/2024 | 27/11/2024 | LB7012104-000013672235 works to repair/replace the defective frame and cover |
ROCKINGHAM WAY | BRODSWORTH | APPROVED | 24/11/2024 | 29/11/2024 | Resurface carriageway 19:00-06:00hrs |
SANDRINGHAM ROAD | INTAKE | APPROVED | 17/11/2024 | 17/11/2024 | Carriageway improvements 08:00-17:00 |
SCOUTING WAY | CANTLEY | APPROVED | 25/11/2024 | 27/11/2024 | AZ7021001380508 New gas connection |
STATION ROAD | CONISBROUGH | APPROVED | 18/11/2024 | 05/12/2024 | AZ5001001366907 Gas mains replacement |
SYKEHOUSE ROAD | SYKEHOUSE | APPROVED | 20/11/2024 | 21/11/2024 | works to a bridge inspection |
THORPE BANK | THORPE IN BALNE | APPROVED | 19/11/2024 | 20/11/2024 | Concrete repair works to the flood wall |
WAKEFIELD ROAD | ADWICK LE STREET | APPROVED | 24/11/2024 | 29/11/2024 | Resurface carriageway 19:00-06:00 |
WARNING TONGUE LANE | CANTLEY | APPROVED | 18/11/2024 | 22/11/2024 | Carriageway patching works 09:30-15:30 |
WEST MOOR LINK | EDENTHORPE | COMMENCED | 09/08/2024 | 31/01/2025 | Construction of the new roundabout - awaiting dates for next closure overnight between 2000-0600hrs |
WEST MOOR LINK | EDENTHORPE | APPROVED | 19/11/2024 | 22/11/2024 | QA222YC26027D Excavate and locate cable, joint new cable 19.00-05.00 |
WIKE GATE ROAD | THORNE | COMMENCED | 15/10/2024 | 25/11/2024 | QB04328411244040 Sewer renewal due to sewage escape |
WILLIAM LANE | NEW ROSSINGTON | APPROVED | 25/11/2024 | 26/11/2024 | QB080283082840140-TL01 19:00 & 06:00 FH10-RENEW FIRE HYDRANT |
WRANCARR LANE | MOSS | APPROVED | 23/11/2024 | 24/11/2024 | KL665NWR24-612-DECMLB Using on track machinery to consolidate ballast to improve track between 23:45 - 08:00 |
WROOT ROAD C218 | FINNINGLEY | COMMENCED | 10/11/2024 | 16/11/2024 | Carriageway resurfacing - from 19:00hrs on the 10th November until 06:00hrs on the 16th November |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 15 November 2024 12:15:05