Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
| Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
| Askern Road Back Road | TOLL BAR | Proposed | 27/10/2025 | 31/10/2025 | QB20070359734-NR | 2.7M Deep Dig - Full Collapsed Sewer |
| Avenue Road | INSTONEVILLE | In Progress | 21/10/2025 | 27/10/2025 | QA202I701729AA | Excavate to locate faulted cable, test faulted cable section and repair by jointing in new cable and reinstate excavations. Low Voltage Mains Cable Fault. |
| Bank Street | MEXBOROUGH | In Progress | 04/08/2025 | 11/02/2026 | DQ020MEXPR-0005A | Public Realm works |
| Bar Croft Lane | MOSS | Proposed | 27/10/2025 | 31/10/2025 | DQ015S292 | MAKE SAFE TO LARGE DEPRESSIONS IN 2X AREAS UPTO 150MM LEVEL DIFFERANCE IN CWAY REQUIRES AROUND 20 TON OF TARMAC MATERIALS. ANY PROBLEMS SEE PHIL W3W.....CIVIL-SEDATIVE-REKINDLE |
| Bawtry Road | TICKHILL | Proposed | 07/11/2025 | 01/12/2025 | DQ015S308 | A631 BAWTRY ROAD / TICKHILL ROAD - ROAD SAFETY SCHEME |
| Campsall Hall Road | CAMPSALL | Proposed | 03/11/2025 | 05/11/2025 | BC008OGEA17875749SB | To provide a safe working area for engineers to excavate and provide new ducting in carriageway, to provide service to customer. |
| Cedar Road | THORNE | Proposed | 03/11/2025 | 07/11/2025 | DQ015S293 | CARRIAGEWAY RESURFACING - CEDAR ROAD, THORNE. IN CONJUNCTION WITH HOLLY ROAD, THORNE |
| Churchill Road | WHEATLEY | In Progress | 20/10/2025 | 27/10/2025 | DQ00256/24-25 | Electric connection for Premier Park Wheatley Ltd |
| Churchill Road | WHEATLEY | Proposed | 04/11/2025 | 13/11/2025 | DQ00220/25-26 | Foul sewer connection for Premier Park Wheatley Limited |
| Common Lane | CLIFTON | Proposed | 29/10/2025 | 29/10/2025 | QB080290298250020 | Excavate to locate service, check flow & pressure |
| Cow House Lane | ARMTHORPE | Proposed | 03/11/2025 | 14/11/2025 | LB7012104-000014107776A | * *CIVILS EXCAVATION REQUIRED TO REPAIR DAMAGED PIPE- 3M |
| Garden Lane | CADEBY | Proposed | 02/11/2025 | 02/11/2025 | DQ015S329 | PRE SURFACE DRESSING PATCHING AS MARKED ON SITE AND AS PER DIM SHEET. TOTAL SINGLE COAT WORK = 204 SQ.MTRS OVER 18 PATCHES ROAD CLOSURE |
| Gate House Lane | AUCKLEY | Proposed | 05/11/2025 | 06/11/2025 | KL665NWR25-232-ECML | On track plant to consolidate ballast to improve track quality. Working times 22:50 - 05:20 |
| Hall Street | BARNBURGH | Proposed | 05/11/2025 | 06/11/2025 | QB080285990980110 | DF06 Highways defect to rectify the reinstatment |
| Holly Road | THORNE | Proposed | 03/11/2025 | 07/11/2025 | DQ015S294 | CARRIAGEWAY RESURFACING - HOLLY ROAD, THORNE. IN CONJUNCTION WITH CEDAR ROAD, THORNE. |
| Ings Road | BENTLEY | Proposed | 26/10/2025 | 26/10/2025 | KL665NWR25-210-ECML | Renew 2X 45ft rails. Pedestrian Marshalling in operation. Working times 00:01 - 08:00 |
| Ings Road Ru562 | BENTLEY | Proposed | 26/10/2025 | 26/10/2025 | KL665NWR25-210-ECMLA | Renew 2X 45ft rails. Pedestrian Marshalling in operation. Working times 00:01 - 08:00 |
| Joan Croft Lane | HOLME | In Progress | 18/10/2025 | 26/10/2025 | KL660THORPELX-181025 | Decommissioning the existing level crossing infrastructure, upgrading and commissioning a new Automatic Half Barrier crossing, to improve safety. Hours of work 20:00 - 10:00 daily. |
| Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
| Moss Road | MOSS | Proposed | 27/10/2025 | 07/11/2025 | DQ015S295 | MOSS ROAD, MOSS - SITE INVESTIGATION WORKS CARRIED OUT BY SPL. |
| Ramsden Road | HEXTHORPE | Proposed | 20/10/2025 | 24/10/2025 | DQ02027846 | S278 WORKS: Plane off and relay wearing course to Road |
| Selby Road | WHEATLEY | In Progress | 24/10/2025 | 30/10/2025 | QA202251017001592 | · Excavate footway to locate cable fault, test faulted cable section and repair by joining in new cable and reinstate excavation plf. |
| Station Road | FINNINGLEY | Proposed | 06/11/2025 | 07/11/2025 | KL665NWR25-231-ECML | On track plant to consolidate ballast to improve track quality. Working times 22:50 - 05:20 |
| Tait Avenue | EDLINGTON | In Progress | 24/10/2025 | 30/10/2025 | QB080291106110040 | Renew leaking water supply pipe |
| Tennyson Avenue | MEXBOROUGH | Proposed | 20/10/2025 | 24/10/2025 | DQ015S281 | CARRIAGEWAY RESURFACING - TENNYSON AVENUE, MEXBOROUGH |
| Tickhill Road | BAWTRY | Proposed | 07/11/2025 | 01/12/2025 | DQ015S309 | A631 BAWTRY ROAD / TICKHILL ROAD - ROAD SAFETY SCHEME |
| Ullswater Road To Coniston Road Service Road For Grasmere Close Hollingworth Close Coniston Court | MEXBOROUGH | Proposed | 27/10/2025 | 31/10/2025 | AZ7021001451604 | LAY A NEW GAS SERVICE 8M FROM THE MAIN IN THE FOOTWAY AND CARRIAGEWAY |
| Wembley Road | MOORENDS | In Progress | 15/09/2025 | 18/12/2025 | DQ015S247 | MARSHLAND ROAD / WEMBLEY ROAD - JUNCTION IMPROVEMENT |
| Wike Gate Road | THORNE | Proposed | 05/11/2025 | 05/11/2025 | QB20070255650-NR | Replace MH Frame and cover due to loose and rocking manhole causing noise pollution |
| Wrancarr Lane | MOSS | Proposed | 27/10/2025 | 31/10/2025 | DQ015S291 | MAKE SAFE TO LARGE DEPRESSIONS IN 2X AREAS UPTO 150MM LEVEL DIFFERANCE IN CWAY REQUIRES AROUND 20 TON OF TARMAC MATERIALS. ANY PROBLEMS SEE PHIL W3W.....CIVIL-SEDATIVE-REKINDLE |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No