Current and planned temporary road closures
There are a variety of reasons why a road may need to be closed. This may include safety measures during roadworks, building repairs to a property or holding a community event. Whatever the reason, the road closure requires a legal order or notice and the procedures and requirements for closing a road must be strictly adhered to.
If you require any further information regarding a planned or unplanned closure please contact us at Network.Management@doncaster.gov.uk
Further information and details of diversion routes including other road works can also be found at https://one.network/tm
Street | Locality | Status | Start Date | End Date | Activity Reference | Description |
Ashton Lane | BRAITHWELL | Proposed | 30/06/2025 | 30/06/2025 | TZ009ACTW-BRM-016-110 | Undertake test rod & rope & install sub duct into existing fibre infrastructure as part of the larger fibre to home scheme. No excavation to be undertaken. |
Ashton Lane | BRAITHWELL | Proposed | 30/06/2025 | 30/06/2025 | TZ009ACT-BRAM-WP1-379 | Access telecoms chamber to desilt and to undertake test rod & rope & install sub duct into existing fibre infrastructure as part of the larger fibre to home scheme. No excavation to be undertaken |
Balby Road | BALBY | Proposed | 03/07/2025 | 04/07/2025 | DQ015S60 | Road Closure required for Pricipal Bridge Inspection |
Barnstone Street Back Road East | HEXTHORPE | Proposed | 06/06/2025 | 31/07/2025 | DQ003SYS-BRBRE | SCAFFOLD ACCESS TO EACH GABLE ON 1 BARNSTONE ST,DN4 0ES TO ALLOW THE ROOF WORKS AND EWI WORKS FOR WATES LTD WHO ARE CARRYING OUT ST LEGER HOMES UPGRADES |
Bridleway No 14 Owston | OWSTON | In Progress | 27/05/2025 | 15/08/2025 | DQ015S41 | BRIDLEWAY NO 14 OWSTON - PLANE AND RESURFACE PROW |
Carr Side Lane | HATFIELD | Proposed | 11/07/2025 | 11/07/2025 | BC008WG6TCG6JSB | Road Closure required for the safe access of laying duct, pole testing of DP252 CP00 and tree cutting. Excavation is required in soft verge and TM will be used to provide safe working area throughout. |
Church Street | THORNE | Proposed | 01/07/2025 | 03/07/2025 | QA232U19047976 | New Connection - Excavate and locate cable, joint new cable and reinstate excavations, including 1 joint holes and 5m trench in footway |
Common Lane | ALMHOLME | Proposed | 25/06/2025 | 27/06/2025 | QB080284233800140 | renew washout hydrant & chamber |
Cowper Road | MEXBOROUGH | In Progress | 24/06/2025 | 30/06/2025 | QB080289111940040 | Renew leaking water supply pipe |
Doncaster Road | PICKBURN | Proposed | 28/06/2025 | 29/06/2025 | QA316YC14947G | Overhead Replacement - Replacement of overhead conductor to reinforce network - Traffic Management only (Road closure) works in conjunction with QA316YC14947F |
Fairfield Road | OFF YORK ROAD | In Progress | 02/06/2025 | 20/07/2025 | DQ003FR-278 | S278 - Reconstruction of a bell mouth into site, carriageway re-construction and footway remedials |
Fenwick Lane | FENWICK | Proposed | 08/07/2025 | 09/07/2025 | KL665NWR25-078-ECML | Level crossing test. Working times 23:00 - 05:00 |
High Street | BARNBY DUN | In Progress | 23/06/2025 | 12/09/2025 | DQ015S66 | TOP ROAD / STATION ROAD / HIGH STREET BARNBY DUN - TRAFFIC SIGNAL SCHEME |
Joan Croft Lane | HOLME | Proposed | 28/06/2025 | 29/06/2025 | KL660THORPELX-07062025 | Highway works to support the Level crossing upgrade. Hours of work 20:00 - 14:00. |
Joan Croft Lane | HOLME | Proposed | 01/07/2025 | 02/07/2025 | KL660THORPELX-280625 | Decommission existing level crossing, and upgrade with new infrastructure. Hours of work 20:00 - 08:00. |
Kirton Lane | THORNE | Proposed | 29/06/2025 | 29/06/2025 | KL665NWR25-063-ECML | DRAINAGE MAINTENANCE. Working times 00:05 - 08:30 |
Lings Lane | HATFIELD | Proposed | 02/07/2025 | 03/07/2025 | DQ017S94 | STREET LIGHTING REPLACEMENT SCHEME PROVIDE AND INSTALL 6M STREET LIGHTING & TYPE A LANTERN AS PER ISSUED DRAWINGS INCLUDING NEW CONNECTIONS BY INDEPENDANCT CONNECTION PROVIDER |
Lords Head Lane | WARMSWORTH | In Progress | 21/03/2025 | 19/12/2025 | DQ02028006 | HEAVY DUTY HGV WAGONS RUNNING THROUGHOUT THE DAY IMPORTING SPOIL TO THE GLEESON HOMES RESIDENTIAL DEVELOPMENT. |
Moss Road | ASKERN | Proposed | 02/07/2025 | 03/07/2025 | KL665NWR25-093-ECML | RENEW LC SURFACE AT ASKERN LC. Working times 20:45 - 05:40 |
Moss Road | MOSS | Proposed | 07/07/2025 | 08/07/2025 | KL665NWR25-080-ECML | Level crossing test. 23:00 - 05:00 |
New Close Lane | SKELBROOKE | Proposed | 08/07/2025 | 08/07/2025 | BC008WG7FCV2RSB | ROAD CLOSURE REQURIED FOR THE SAFETY OF ENGINEERS TO CARRYOUT DIG WORKS. Excavation required. TM to provide safe working area throughout. |
Norton Common Road | NORTON | Proposed | 30/06/2025 | 01/07/2025 | KL665NWR25-067-ECMLA | On track plant to consolidate ballast to improve track quality. Working times 20:45 - 05:00 |
Old Doncaster Road | DENABY MAIN | Proposed | 30/06/2025 | 04/07/2025 | QB20070246247-JM | To excavate in carriageway 1.8m to repair damaged sewer |
Pastures Lane | CADEBY | Proposed | 08/07/2025 | 09/07/2025 | TZ009ACTH-CONIS-141 | Undertake test rod & rope & install sub duct into existing fibre infrastructure as part of the larger fibre to home scheme. No excavation to be undertaken. |
Pastures Lane | CADEBY | Proposed | 08/07/2025 | 09/07/2025 | TZ009ACTH-CON-140 | Undertake test rod & rope & install sub duct into existing fibre infrastructure as part of the larger fibre to home scheme. No excavation to be undertaken. |
Rectory Lane | FINNINGLEY | Proposed | 07/07/2025 | 09/07/2025 | AD03265486884/1 | remedial work |
Rotherham Road | TICKHILL | Proposed | 01/07/2025 | 02/07/2025 | KL610HAC2-010725 | Bridge inspection. Pedestrian marshalling in operation. Hours of work 09:00 - 17:00 daily. |
Rushy Moor Road | HAYWOOD | Proposed | 28/05/2025 | 25/06/2025 | DQ015G-HWAY-00812129 | SURFACE DRESSING WORKS ON OCCASIONS BETWEEN THE ABOVE DATES AS SIGNED ON SITE |
Selby Road | ASKERN | Proposed | 28/06/2025 | 29/06/2025 | KL667ASHDIEBACK/108295 | Arboricultural works on declining Ash trees that pose a threat to the public/rail safety. Hours of works 22:00-10:00. Pedestrian Marshalling in operation. |
Station Road | ASKERN | Proposed | 30/06/2025 | 01/07/2025 | KL665NWR25-132-ECMLA | Rail defect discovered through LC. Lorry with Hiab required to deliver and install new rail from the LC to NWR standards. Pedestrian marshalling in operation. Hours of work 21:00 - 06:00. |
Station Road | ASKERN | Proposed | 02/07/2025 | 03/07/2025 | KL665NWR25-093-ECMLA | RENEW LC SURFACE AT ASKERN LC. Working times 20:45 - 05:40 |
Station Road | FINNINGLEY | Proposed | 02/07/2025 | 03/07/2025 | KL665NWR25-059-ECML | Reliability centred maintenance inspection. Hours of work 22:50 - 05:20. |
Station Road | FINNINGLEY | Proposed | 03/07/2025 | 04/07/2025 | KL665NWR25-061-ECML | Level crossing test. Working times 23:00 - 05:00 |
Storrs Lane | OWSTON | Proposed | 01/07/2025 | 02/07/2025 | KL665NWR25-166-ECML | Using on track machinery to consolidate ballast to improve track quality and remove cyclic top site that if not treated will lead to an emergency speed restriction and potential of derailment. Hours of works 20:45-05:00. Fault number-977696 |
Storrs Lane | OWSTON | Proposed | 07/07/2025 | 07/07/2025 | KL664NWR25-079-ECML | LEVEL CROSSING TEST. Working times 08:30 - 14:30 |
Ten Pound Walk | LAKESIDE | In Progress | 23/06/2025 | 01/07/2025 | AZ1061001437344 | Trace, then excavate to repair gas escape and reinstate where possible |
Vaughan Avenue | In Progress | 27/06/2025 | 17/07/2025 | QA212YP30721 | Low Voltage Cable Overlay - Excavate and locate cable, joint new cable, and reinstate excavations, including 30m of trench in footway, 85m of trench in carriageway carriageway and 5m road crossing to replace existing cable to improve quality of supply. | |
White Rose Way | BALBY | Proposed | 07/07/2025 | 08/07/2025 | FN41227954927 | Bridge Joint Repairs |
Wroot Road C218 | FINNINGLEY | Proposed | 02/07/2025 | 03/07/2025 | KL665NWR25062ECML | Level crossing test. Working times 23:00 - 05:00 |
**Note: Surface dressing and specialist surfacing closures take place on up to 5 separate occasions, with each occasion lasting no longer than 3 consecutive days. Works MAY occur on a weekend. This process is weather dependant and as such exact dates for each location cannot be given
Downloads & Resources
Display your introduction over featured image?: No