Christmas Opening Hours, Useful Information and Key Contacts
Section 58 restrictions under the New Road and Street Works act 1991
A Section 58 restriction prevents statutory undertakers from digging up the road for a period of between one to five years after the road has been resurfaced or reconstructed, unless the work is an emergency or needed to provide a new customer service.
-
Exempt works and reduced restrictions
Works which are exempt or subject to reduced restrictions are:
- minor works that do not involve breaking up or excavating in the highway.
- immediate works (for emergency/urgent purposes) however the street work team will require a site meeting.
- customer connections (after a 20 day period).
- works to comply with either an improvement notice or prohibition notice issued by the Health and Safety Executive under sections 21 or 22 of the Health and Safety at Work Act 1974.
- If the proposed works do not fall within one of the exempt categories, then the works may be carried out, but only with the authority’s consent.
- At present the following Section 58 restrictions apply:
Road Name | Locality | Works Start | Works End | Description | Restriction End | Status |
ABERCORN ROAD | INTAKE | 09/02/2024 | 12/02/2024 | DOORWAY RESURFACING | 12/02/2026 | Restrictions in force |
AINTREE AVENUE | CANTLEY | 30/11/2022 | 07/12/2022 | CARRIAGEWAY RESURFACING | 07/12/2024 | Restrictions in force |
ALDCLIFFE CRESCENT | BALBY | 30/01/2024 | 02/02/2024 | DOORWAY RESURFACING | 02/02/2026 | Restrictions in force |
ALDCLIFFE CRESCENT LINK FOOTPATH | BALBY | 31/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
ALDESWORTH ROAD | CANTLEY | 14/04/2023 | 10/05/2023 | Heavy patching and resurfacing | 10/05/2025 | Restrictions in force |
ALMHOLME LANE | ALMHOLME | 14/02/2023 | 16/02/2023 | Retread Resurfacing | 16/02/2025 | Restrictions in force |
ALMHOLME LANE | ALMHOLME | 08/05/2024 | 05/06/2024 | Heavy patching and resurfacing | 05/06/2026 | Restrictions in force |
ANCHORAGE LANE | SPROTBROUGH | 09/02/2023 | 17/02/2023 | DOORWAY RESURFACING | 17/02/2025 | Restrictions in force |
ARDEEN ROAD | INTAKE | 12/12/2022 | 14/12/2022 | CARRIAGEWAY RESURFACING | 14/12/2024 | Restrictions in force |
ARDEN GATE | BALBY | 25/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
ARDEN GATE LINK FOOTPATH | BALBY | 25/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
ARDEN GATE TO SPRINGWELL LANE FOOTPATH | BALBY | 30/01/2024 | 02/02/2024 | DOORWAY RESURFACING | 02/02/2026 | Restrictions in force |
ARGOSY CLOSE | BAWTRY | 01/02/2024 | 05/02/2024 | DOORWAY RESURFACING | 05/02/2026 | Restrictions in force |
ARGOSY CLOSE FOOTPATH | BAWTRY | 02/02/2024 | 05/02/2024 | DOORWAY RESURFACING | 05/02/2026 | Restrictions in force |
ARGYLL AVENUE | INTAKE | 22/11/2022 | 24/11/2022 | Carriageway Resurfacing | 24/11/2024 | Restrictions in force |
ARMTHORPE ROAD | INTAKE | 08/11/2021 | 26/11/2021 | FLAGGED FOOTWAY RECONSTRUCTION | 26/11/2024 | Restrictions in force |
ARMTHORPE WAY LEGER WAY ROUNDABOUT | WHEATLEY HILLS | 01/02/2024 | 02/02/2024 | CARRIAGEWAY RESURFACING | 02/02/2026 | Restrictions in force |
ARNOLD CRESCENT | MEXBOROUGH | 20/04/2023 | 16/05/2023 | Heavy patching and resurfacing | 16/05/2025 | Restrictions in force |
ASCOT AVENUE | CANTLEY | 30/11/2022 | 07/12/2022 | CARRIAGEWAY RESURFACING | 07/12/2024 | Restrictions in force |
ASHTON AVENUE | SCAWTHORPE | 13/02/2023 | 16/02/2023 | CARRIAGEWAY RESURFACING | 16/02/2025 | Restrictions in force |
ASHVILLE | NEW ROSSINGTON | 17/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
ASKERN ROAD | BENTLEY | 13/05/2024 | 05/07/2024 | heavy patching and resurfacing | 05/07/2026 | Restrictions in force |
ASKERN ROAD | TOLL BAR | 13/05/2024 | 05/07/2024 | heavy patching and resurfacing. | 05/07/2026 | Restrictions in force |
ASQUITH ROAD | BENTLEY | 05/03/2024 | 05/03/2024 | micro carriageway resurfacing | 05/03/2026 | Restrictions in force |
AUSTWICK CLOSE | BALBY | 01/02/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
AUSTWICK CLOSE | BALBY | 26/02/2024 | 01/03/2024 | carriageway resurfacing | 01/03/2026 | Restrictions in force |
AXHOLME ROAD | WHEATLEY | 22/11/2021 | 13/12/2021 | flagged footway reconstruction | 13/12/2024 | Restrictions in force |
BAINES AVENUE | EDLINGTON | 31/10/2022 | 08/11/2022 | CARRIAGEWAY RESURFACING | 08/11/2024 | Restrictions in force |
BALBY ROAD | BALBY | 19/11/2023 | 10/12/2023 | CARRIAGEWAY RESURFACING | 10/12/2025 | Restrictions in force |
BALBY ROAD | BALBY | 21/04/2024 | 14/06/2024 | Heavy patching and resurfacing | 14/06/2026 | Restrictions in force |
BALDWIN AVENUE | OFF YORK ROAD | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
BALMORAL CLOSE | BARNBURGH | 30/01/2023 | 03/02/2023 | CARRIAGEWAY RESURFACING | 03/02/2025 | Restrictions in force |
BALMORAL ROAD | TOWN FIELDS | 19/02/2024 | 21/02/2024 | Carriageway resurfacing | 21/02/2026 | Restrictions in force |
BARNBY DUN ROAD SERVICE ROAD | CLAY LANE | 21/08/2023 | 23/08/2023 | CARRIAGEWAY RESURFACING | 23/08/2025 | Restrictions in force |
BARNBY DUN ROAD THORNE ROAD SERVICE ROAD FROM CARLISLE ROAD TO WINCHESTER AVENUE | WHEATLEY | 06/10/2021 | 04/12/2021 | flagged footway reconstruction | 04/12/2024 | Restrictions in force |
BAWTRY ROAD | TICKHILL | 28/06/2023 | 24/07/2023 | Heavy patching and resurfacing | 24/07/2025 | Restrictions in force |
BAWTRY ROAD | ROSSINGTON | 13/05/2024 | 15/05/2024 | CARRIAGEWAY RESURFACING | 15/05/2026 | Restrictions in force |
BAWTRY ROAD | BESSACARR | 21/04/2024 | 13/06/2024 | Heavy patching and resurfacing | 13/06/2026 | Restrictions in force |
BEACONSFIELD ROAD | HEXTHORPE | 01/03/2024 | 04/03/2024 | MICRO CARRIAGEWAY RESURFACING | 04/03/2026 | Restrictions in force |
BECKETT ROAD | WHEATLEY | 20/09/2021 | 06/11/2021 | flagged footway reconstruction | 06/11/2024 | Restrictions in force |
BECKETT ROAD | WHEATLEY | 13/11/2022 | 11/12/2022 | CARRIAGEWAY RESURFACING | 11/12/2024 | Restrictions in force |
BEECH HILL | CONISBROUGH | 28/02/2022 | 09/03/2022 | CARRIAGEWAY RESURFACING | 09/03/2025 | Restrictions in force |
BEECH ROAD | NEW ROSSINGTON | 17/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
BELFRY GARDENS | CANTLEY | 17/01/2023 | 17/01/2023 | CARRIAGEWAY RESURFACING | 17/01/2025 | Restrictions in force |
BELLERBY ROAD | SKELLOW | 08/01/2024 | 09/01/2024 | Carriageway resurfacing | 09/01/2026 | Restrictions in force |
BELLROPE ACRE | ARMTHORPE | 13/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
BIRCH AVENUE | SKELLOW | 23/02/2023 | 24/02/2023 | Retread Resurfacing | 24/02/2025 | Restrictions in force |
BIRCH AVENUE | SKELLOW | 08/05/2024 | 05/06/2024 | Heavy patching and resurfacing | 05/06/2026 | Restrictions in force |
BIRCH GROVE | CONISBROUGH | 15/05/2024 | 18/06/2024 | carriageway resurfacing | 18/06/2026 | Restrictions in force |
BLACKER GREEN LANE | OWSTON | 12/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
BLOOMHILL ROAD | MOORENDS | 11/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
BOLTON STREET | DENABY MAIN | 09/02/2023 | 20/02/2023 | DOORWAY RESURFACING | 20/02/2025 | Restrictions in force |
BOLTON STREET | DENABY MAIN | 19/01/2024 | 26/01/2024 | DOORWAY RESURFACING | 26/01/2026 | Restrictions in force |
BORROWDALE CLOSE | CARCROFT | 14/11/2022 | 18/11/2022 | CARRIAGEWAY RESURFACING | 18/11/2024 | Restrictions in force |
BORROWDALE CLOSE | CARCROFT | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
BORROWDALE CLOSE OWSTON ROAD FOOTPATH | CARCROFT | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
BORROWDALE CLOSE TO GRASSMERE ROAD FOOTPATH - PART | CARCROFT | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
BRAITHWELL WALK | DENABY MAIN | 16/02/2023 | 24/02/2023 | Doorway Resurfacing | 24/02/2025 | Restrictions in force |
BRAMPTON LANE | ARMTHORPE | 13/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
BRANTWOOD CRESCENT | CANTLEY | 25/01/2023 | 31/01/2023 | DOORWAY RESURFACING | 31/01/2025 | Restrictions in force |
BRANTWOOD CRESCENT TO REAR OF SHOPS FOOTPATH | CANTLEY | 24/01/2023 | 27/01/2023 | DOORWAY RESURFACING | 27/01/2025 | Restrictions in force |
BRISTOL GROVE | WHEATLEY | 13/09/2021 | 30/11/2021 | flagged footway reconstruction | 30/11/2024 | Restrictions in force |
BROAD LANE | SYKEHOUSE | 19/05/2023 | 28/06/2023 | Heavy patching and resurfacing | 28/06/2025 | Restrictions in force |
BROADWAY | DUNSCROFT | 16/01/2023 | 03/02/2023 | CARRIAGEWAY AND FOOTWAY RESURFACING | 03/02/2025 | Restrictions in force |
BROADWAY | DUNSCROFT | 06/11/2023 | 01/12/2023 | CARRIAGEWAY AND FOOTWAY RESURFACING | 01/12/2025 | Restrictions in force |
BROADWAY | DUNSCROFT | 15/01/2024 | 17/01/2024 | DOORWAY RESURFACING | 17/01/2026 | Restrictions in force |
BROOK ROAD | CONISBROUGH | 05/06/2023 | 07/06/2023 | CARRIAGEWAY RESURFACING | 07/06/2025 | Restrictions in force |
BROOKE STREET | THORNE | 16/01/2023 | 20/01/2023 | CARRIAGEWAY RESURFACING | 20/01/2025 | Restrictions in force |
BROOMHILL | DENABY MAIN | 01/02/2023 | 03/02/2023 | DOORWAY RESURFACING | 03/02/2025 | Restrictions in force |
BROOMVALE WALK | EDLINGTON | 21/11/2022 | 25/11/2022 | CARRIAGEWAY RESURFACING | 25/11/2024 | Restrictions in force |
BROWNING ROAD | MEXBOROUGH | 17/04/2023 | 16/05/2023 | Heavy patching and resurfacing | 16/05/2025 | Restrictions in force |
BULLCROFT CLOSE | CARCROFT | 31/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
BULLCROFT CLOSE | CARCROFT | 31/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
BYRON AVENUE | SPROTBROUGH | 06/02/2023 | 14/02/2023 | DOORWAY RESURFACING | 14/02/2025 | Restrictions in force |
CAERNARVON DRIVE | BARNBURGH | 30/01/2023 | 03/02/2023 | CARRIAGEWAY RESURFACING | 03/02/2025 | Restrictions in force |
CAMPSALL BALK | NORTON | 18/02/2023 | 26/02/2023 | Doorway Resurfacing | 26/02/2025 | Restrictions in force |
CAMPSALL BALK | NORTON | 19/05/2023 | 13/06/2023 | Heavy patching and resurfacing | 13/06/2025 | Restrictions in force |
CARDIGAN ROAD | INTAKE | 15/11/2021 | 24/11/2021 | FLAGGED FOOTWAY RECONSTRUCTION | 24/11/2024 | Restrictions in force |
CARDIGAN ROAD | INTAKE | 14/08/2023 | 16/08/2023 | CARRIAGEWAY RESURFACING | 16/08/2025 | Restrictions in force |
CARLTON ROAD | WHEATLEY | 07/02/2024 | 12/02/2024 | DOORWAY RESURFACING | 12/02/2026 | Restrictions in force |
CARR HOUSE ROAD SERVICE ROADS | BELLE VUE | 09/01/2023 | 13/01/2023 | CARRIAGEWAY RESURFACING | 13/01/2025 | Restrictions in force |
CARR HOUSE ROAD SERVICE ROADS | BELLE VUE | 04/03/2024 | 04/03/2024 | MICRO CARRIAGEWAY RESURFACING | 04/03/2026 | Restrictions in force |
CARR LANE | OLD EDLINGTON | 11/03/2024 | 22/03/2024 | CARRIAGEWAY RESURFACING | 22/03/2026 | Restrictions in force |
CASTLE CLOSE | TICKHILL | 29/02/2024 | 04/03/2024 | MICRO CARRIAGEWAY RESURFACING | 04/03/2026 | Restrictions in force |
CASTLE HILL AVENUE | MEXBOROUGH | 28/05/2024 | 10/06/2024 | footway resurfacing | 10/06/2026 | Restrictions in force |
CENTRAL AVENUE | WOODLANDS | 07/03/2024 | 07/03/2024 | MICRO CARRIAGEWAY RESURFACING | 07/03/2026 | Restrictions in force |
CHADBOURNE CLOSE | ARMTHORPE | 13/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
CHAMBERLAIN AVENUE | OFF YORK ROAD | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
CHEPSTOW DRIVE | MEXBOROUGH | 12/02/2024 | 16/02/2024 | Carriageway resurfacing | 16/02/2026 | Restrictions in force |
CHERRY GROVE | NEW ROSSINGTON | 17/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
CHESTNUT AVENUE | WHEATLEY HILLS | 23/01/2023 | 31/01/2023 | CARRIAGEWAY RESURFACING | 31/01/2025 | Restrictions in force |
CHESTNUT AVENUE | NEW ROSSINGTON | 17/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
CHESTNUT GROVE | CONISBROUGH | 05/02/2024 | 09/02/2024 | Carriageway resurfacing | 09/02/2026 | Restrictions in force |
CHEVIOT CLOSE | THORNE | 22/01/2024 | 25/01/2024 | DOORWAY RESURFACING | 25/01/2026 | Restrictions in force |
CHEVIOT CLOSE TO COTSWOLD ROAD FOOTPATH | THORNE | 22/01/2024 | 26/01/2024 | DOORWAY RESURFACING | 26/01/2026 | Restrictions in force |
CHEVIOT CLOSE TO PENNINE ROAD FOOTPATH | THORNE | 22/01/2024 | 25/01/2024 | DOORWAY RESURFACING | 25/01/2026 | Restrictions in force |
CHURCH LANE | WARMSWORTH | 25/09/2023 | 29/09/2023 | CARRIAGEWAY RESURFACING | 29/09/2025 | Restrictions in force |
CHURCH LANE | BALBY | 25/09/2023 | 29/09/2023 | CARRIAGEWAY RESURFACING | 29/09/2025 | Restrictions in force |
CHURCH LANE C72 | BARNBURGH | 03/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
CHURCH ROAD | STAINFORTH | 31/07/2023 | 28/04/2024 | STAINFORTH TOWN DEAL CARRIAGEWAY AND FOOTWAY IMPROVEMENT | 28/04/2026 | Restrictions in force |
CHURCH ROAD | DENABY MAIN | 02/05/2023 | 05/12/2023 | Cycleway and footway reconstruction. | 05/12/2026 | Restrictions in force |
CHURCHILL AVENUE | OFF YORK ROAD | 07/02/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
CLARK AVENUE | EDLINGTON | 19/04/2023 | 17/05/2023 | Heavy patching and resurfacing | 17/05/2025 | Restrictions in force |
CLAY LANE WEST | CLAY LANE | 16/03/2024 | 18/03/2024 | CARRIAGEWAY RESURFACING | 18/03/2026 | Restrictions in force |
CLAYFIELD VIEW | MEXBOROUGH | 29/01/2024 | 31/01/2024 | CARRIAGEWAY RESURFACING | 31/01/2026 | Restrictions in force |
CLEVELAND STREET | DONCASTER | 06/01/2020 | 31/03/2020 | CARRIAGEWAY RECONSTRUCTION | 31/03/2025 | Restrictions in force |
CLEVELAND STREET | DONCASTER | 09/05/2023 | 13/05/2023 | Carriageway Reconstruction | 13/05/2026 | Restrictions in force |
CLIFF COURT | DENABY MAIN | 10/02/2023 | 14/02/2023 | DOORWAY RESURFACING | 14/02/2025 | Restrictions in force |
CLIFF VIEW | DENABY MAIN | 23/02/2023 | 24/02/2023 | Doorway Resurfacing | 24/02/2025 | Restrictions in force |
CLIFFORD WALK | DENABY MAIN | 15/02/2023 | 23/02/2023 | DOORWAY RESURFACING | 23/02/2025 | Restrictions in force |
CLIFFORD WALK MANOR COURT SERVICE ROAD | DENABY MAIN | 14/02/2023 | 21/02/2023 | DOORWAY RESURFACING | 21/02/2025 | Restrictions in force |
CLIFTON HILL | CONISBROUGH | 09/10/2022 | 16/10/2022 | CARRIAGEWAY RESURFACING | 16/10/2024 | Restrictions in force |
CLOVELLY ROAD | EDENTHORPE | 08/03/2022 | 11/03/2022 | CARRIAGEWAY RESURFACING | 11/03/2025 | Restrictions in force |
COCKHILL FIELD LANE RU138 | BRAITHWELL | 09/05/2024 | 05/06/2024 | Heavy patching and resurfacing | 05/06/2026 | Restrictions in force |
COCKHILL LANE | OLD EDLINGTON | 11/03/2024 | 22/03/2024 | CARRIAGEWAY RESURFACING | 22/03/2026 | Restrictions in force |
COMMON LANE | ALMHOLME | 31/10/2022 | 30/11/2022 | Retread Resurfacing | 30/11/2024 | Restrictions in force |
COMMON LANE | BURGHWALLIS | 15/02/2023 | 21/02/2023 | RETREAD RESURFACING | 21/02/2025 | Restrictions in force |
COMMON LANE | ALMHOLME | 08/05/2024 | 05/06/2024 | Heavy patching and resurfacing | 05/06/2026 | Restrictions in force |
COMMON LANE | BURGHWALLIS | 19/04/2024 | 17/06/2024 | Heavy patching and resurfacing | 17/06/2026 | Restrictions in force |
COMMON LANE RU78 | AUCKLEY | 13/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
CORN HILL | CONISBROUGH | 22/07/2024 | 24/07/2024 | carriageway resurfacing | 24/07/2026 | Restrictions in force |
CORNWALL ROAD | INTAKE | 18/10/2021 | 29/10/2021 | FLAGGED FOOTWAY RECONSTRUCTION | 29/10/2024 | Restrictions in force |
CORONATION COURT | MEXBOROUGH | 27/01/2023 | 27/01/2023 | CARRIAGEWAY RESUFACING | 27/01/2025 | Restrictions in force |
COTSWOLD ROAD | THORNE | 22/01/2024 | 25/01/2024 | DOORWAY RESURFACING | 25/01/2026 | Restrictions in force |
CRAGANOUR PLACE | DENABY MAIN | 30/01/2024 | 31/01/2024 | DOORWAY RESFURFACING | 31/01/2026 | Restrictions in force |
CRAITHIE ROAD | TOWN FIELDS | 19/02/2024 | 21/02/2024 | Carriageway resurfacing | 21/02/2026 | Restrictions in force |
CRANBROOK ROAD | WHEATLEY | 06/02/2024 | 15/02/2024 | DOORWAY RESURFACING | 15/02/2026 | Restrictions in force |
CRANWELL ROAD | CANTLEY | 16/01/2024 | 18/01/2024 | DOORWAY RESURFACING | 18/01/2026 | Restrictions in force |
CRESACRE AVENUE | BARNBURGH | 30/01/2023 | 03/02/2023 | CARRIAGEWAY RESURFACING | 03/02/2025 | Restrictions in force |
CROASDALE GARDENS | CARCROFT | 26/01/2024 | 01/02/2024 | doorway resurfacing | 01/02/2026 | Restrictions in force |
CROASDALE GARDENS CONNECTING FOOTPATH | CARCROFT | 26/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
CROASDALE GARDENS TO SUB STATION FOOTPATH | CARCROFT | 26/01/2024 | 01/02/2024 | DOORWAY RESURFACING | 01/02/2026 | Restrictions in force |
CROMER ROAD | INTAKE | 09/02/2024 | 12/02/2024 | DOORWAY RESURFACING | 12/02/2026 | Restrictions in force |
CROMPTON AVENUE | SPROTBROUGH | 10/02/2023 | 21/02/2023 | DOORWAY RESURFACING | 21/02/2025 | Restrictions in force |
CROOKES BROOM LANE | HATFIELD | 15/04/2023 | 15/05/2023 | Heavy patching and resurfacing | 15/05/2025 | Restrictions in force |
CUMBERLAND AVENUE | INTAKE | 22/11/2022 | 24/11/2022 | Carriageway Resurfacing | 24/11/2024 | Restrictions in force |
CUMBERLAND PLACE TO STAFFORD PLACE LINK FOOTPATH | DENABY MAIN | 31/01/2024 | 07/02/2024 | DOORWAY RESURFACING | 07/02/2026 | Restrictions in force |
DALE PIT ROAD | HATFIELD | 10/05/2023 | 10/05/2023 | Retread Resurfacing | 10/05/2025 | Restrictions in force |
DALE PIT ROAD | HATFIELD | 08/05/2024 | 05/06/2024 | Heavy patching and resurfacing | 05/06/2026 | Restrictions in force |
DALE ROAD FROM LOW ROAD TO JUNCTION CASTLE HILL | CONISBROUGH | 04/12/2023 | 08/12/2023 | CARRIAGEWAY RESURFACING | 08/12/2025 | Restrictions in force |
DALECROFT ROAD | CARCROFT | 08/01/2024 | 10/01/2024 | Carriageway resurfacing | 10/01/2026 | Restrictions in force |
DALTON COURT | DENABY MAIN | 10/02/2023 | 14/02/2023 | DOORSTEP RESURFACING | 14/02/2025 | Restrictions in force |
DANESWAY | SCAWTHORPE | 14/11/2022 | 18/11/2022 | CARRIAGEWAY RESURFACING | 18/11/2024 | Restrictions in force |
DANUM COURT | DENABY MAIN | 10/02/2023 | 10/02/2023 | DOORWAY RESURFACING | 10/02/2025 | Restrictions in force |
DARTMOUTH ROAD | CANTLEY | 16/01/2024 | 18/01/2024 | DOORWAY RESURFACING | 18/01/2026 | Restrictions in force |
DAW LANE | WADWORTH | 13/05/2024 | 28/05/2024 | carriageway resurfacing | 28/05/2026 | Restrictions in force |
DAYLANDS AVENUE | CONISBROUGH | 21/02/2022 | 03/03/2022 | CARRIAGEWAY RESURFACING | 03/03/2025 | Restrictions in force |
DENEHALL ROAD | KIRK SANDALL | 23/01/2023 | 24/01/2023 | DOORWAY RESURFACING | 24/01/2025 | Restrictions in force |
DIRTY LANE | FISHLAKE | 28/11/2022 | 30/11/2022 | CARRIAGEWAY RESURFACING | 30/11/2025 | Restrictions in force |
DON STREET | CONISBROUGH | 21/11/2022 | 25/11/2022 | CARRIAGEWAY RESURFACING | 25/11/2024 | Restrictions in force |
DONCASTER ROAD | BAWTRY | 08/09/2021 | 10/10/2021 | CARRIAGEWAY RESURFACING | 10/10/2024 | Restrictions in force |
DONCASTER ROAD | HAMPOLE | 13/05/2023 | 28/06/2023 | Heavy patching and resurfacing | 28/06/2025 | Restrictions in force |
DONCASTER ROAD | MEXBOROUGH | 18/06/2023 | 16/07/2023 | Heavy patching and resurfacing | 16/07/2025 | Restrictions in force |
DONCASTER ROAD | BAWTRY | 19/02/2024 | 29/02/2024 | DOORWAY RESURFACING | 28/02/2026 | Restrictions in force |
DONCASTER ROAD | OWSTON | 20/05/2024 | 02/08/2024 | Heavy patching and resurfacing | 02/08/2026 | Restrictions in force |
DONCASTER ROAD | ASKERN | 01/06/2024 | 02/08/2024 | HEAVY PATCHING AND RESURFACING | 02/08/2026 | Restrictions in force |
DONCASTER ROAD | TOLL BAR | 01/06/2024 | 02/08/2024 | Heavy patching and resurfacing | 02/08/2026 | Restrictions in force |
DONCASTER ROAD | DENABY MAIN | 25/03/2023 | 22/12/2023 | DONCASTER ROAD DENABY MAIN - STATION ROAD CONISBROUGH CYCLEWAY PHASE 2 | 22/12/2026 | Restrictions in force |
DONCASTER ROAD A6023 | CONISBROUGH | 31/08/2023 | 01/09/2023 | JUNCTION RE-ALIGNMENT / RESURFACING | 01/09/2025 | Restrictions in force |
DONCASTER ROAD FOOTPATH | DENABY MAIN | 01/03/2023 | 01/03/2023 | Doorway Resurfacing | 01/03/2025 | Restrictions in force |
DORSET CRESCENT | INTAKE | 13/10/2021 | 05/11/2021 | FLAGGED FOOTWAY RECONSTRUCTION | 05/11/2024 | Restrictions in force |
DURNFORD ROAD | WHEATLEY | 08/11/2021 | 13/11/2021 | flagged footway reconstruction | 13/11/2024 | Restrictions in force |
EAST LANE | STAINFORTH | 19/05/2023 | 13/06/2023 | Heavy patching and resurfacing | 13/06/2025 | Restrictions in force |
ECCLES DRIVE | EDLINGTON | 19/04/2023 | 17/05/2023 | Heavy patching and resurfacing | 17/05/2025 | Restrictions in force |
ECCLESTON ROAD | KIRK SANDALL | 03/07/2023 | 07/07/2023 | CARRIAGEWAY RESURFACING | 07/07/2025 | Restrictions in force |
ELDER GROVE | CONISBROUGH | 16/05/2024 | 17/05/2024 | carriageway resurfacing | 17/05/2026 | Restrictions in force |
ELIZABETH AVENUE | KIRK SANDALL | 16/01/2023 | 23/01/2023 | DOORWAY RESURFACING | 23/01/2025 | Restrictions in force |
ELIZABETH AVENUE TO REDHALL CLOSE FOOTPATH | KIRK SANDALL | 22/01/2023 | 23/01/2023 | DOORWAY RESURFACING | 23/01/2025 | Restrictions in force |
ELLERS AVENUE | BESSACARR | 24/11/2022 | 25/11/2022 | Carriageway Resurfacing | 25/11/2024 | Restrictions in force |
ELLERSHAW ROAD | CONISBROUGH | 24/03/2024 | 24/03/2024 | carriageway resurfacing | 24/03/2026 | Restrictions in force |
ELMFIELD ROAD | NEW ROSSINGTON | 17/04/2023 | 09/05/2023 | Heavy patching and resurfacing | 09/05/2025 | Restrictions in force |
EVANSTON GARDENS | BALBY | 22/01/2024 | 22/01/2024 | DOORWAY RESURFACING | 22/01/2026 | Restrictions in force |
EVANSTON GARDENS FOOTPATHS | BALBY | 22/01/2024 | 22/01/2024 | DOORWAY RESURFACING | 22/01/2026 | Restrictions in force |
EVERINGHAM ROAD | CANTLEY | 05/11/2023 | 12/11/2023 | CARRIAGEWAY RESURFACING | 12/11/2025 | Restrictions in force |
FERNHALL CLOSE | KIRK SANDALL | 25/01/2023 | 25/01/2023 | DOORWAY RESURFACING | 25/01/2025 | Restrictions in force |
FERRERS ROAD | WHEATLEY | 09/11/2021 | 26/11/2021 | flagged footway reconstruction | 26/11/2024 | Restrictions in force |
FIELD ROAD | STAINFORTH | 14/01/2023 | 22/01/2023 | CARRIAGEWAY RESURFACING | 22/01/2025 | Restrictions in force |
FIELD ROAD | THORNE | 20/06/2024 | 29/07/2024 | Heavy patching and resurfacing | 29/07/2026 | Restrictions in force |
FIELDERS WAY | EDLINGTON | 29/01/2023 | 30/01/2023 | CARRIAGEWAY RESURFACING | 30/01/2025 | Restrictions in force |
FIELDSIDE | THORNE | 24/05/2023 | 12/08/2023 | Footway reconstruction and construction of new cycleway within the existing verge - specialist surfacing - Steelphalt Colourfalt V (red pigment). Tree root protection geogrid to be installed under cyc | 12/08/2025 | Restrictions in force |
FLINT ROAD | INTAKE | 25/10/2021 | 10/12/2021 | FLAGGED FOOTWAY RECONSTRUCTION | 10/12/2024 | Restrictions in force |
FORDSTEAD LANE | ALMHOLME | 08/04/2024 | 11/04/2024 | HEAVY PATCHING AND RESURFACING | 11/04/2026 | Restrictions in force |
FORDSTEAD LANE FROM THORPE BANK TO MARSH LANE | BARNBY DUN | 24/04/2024 | 28/05/2024 | HEAVY PATCHING AND RESURFACING | 28/05/2026 | Restrictions in force |
GENOA STREET | MEXBOROUGH | 30/01/2024 | 31/01/2024 | DOORWAY RESURFACING | 31/01/2026 | Restrictions in force |
GEORGE STREET | CARCROFT | 01/03/2023 | 27/11/2023 | RETREAD RESURFACING | 27/11/2025 | Restrictions in force |
GEORGE STREET | CARCROFT | 07/03/2024 | 07/03/2024 | MICRO CARRIAGEWAY RESURFACING | 07/03/2026 | Restrictions in force |
