Street lighting replacement works
This page will keep you informed of immanent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Program w/c 17th February
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd, Wheatley | 07.03.25 | Lane Closures | On Going works | |
East Lane, Stainforth | 17.02.25 | 21.02.25 | Road Closure | 08:00-17:00 |
East Lane,Stainforth | 17.02.25 | 21.02.25 | Road Closure | 08:00-17:00 |
OUT OF HOURS | ||||
Wheatley Hall Rd, Wheatley | 17.02.25 | 21.02.25 | Lane Closures | 19:00hrs |
RH turn closure |
Works Program w/c 24th February
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd, Wheatley | 07.03.25 | Lane Closures | On Going works | |
(in and outbound) | 09:30-15:30 | |||
St.Mary's Drive, Dunsville | 24.02.25 | 29.02.25 | x |
Works Program w/c 3rd March
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd, Wheatley | 07.03.25 | Lane Closures | On Going works | |
09:30-15:30 | ||||
Hawthorne Ave, Armthorpe | 03.03.25 | 07.03.25 | x | |
Baret Rd, Cantley | 03.03.25 | 07.03.25 | x | |
Elwis St,Doncaster | 03.03.25 | 07.03.25 | x | |
OUT OF HOURS WORK | ||||
Wheatley Hall Rd (OOH) | 03.03.25 | 07.03.25 | Lane 2 closures | 19:00hrs start |
Works Program w/c 10th March
ADDRESS | START DATE | END DATE | TM | NOTES |
Pilkington Rd Kirk Sandall | 10.03.25 | 10.03.25 | 3 way lights | 08:00hrs start |
Main St, Hatfield Woodhouse | 11.03.25 | 11.03.25 | 2 way lights | 09:30 start |
Great North Rd, Woodlands | 12.03.25 | 12.03.25 | Lane Closure | 09:30 start |
Mill Lane, Skellow | 13.03.25 | 13.03.25 | 2 way lights | 09:30 start |
St.Michaels Close, Thorne | 10.03.25 | 14.03.25 | x | |
Orchard Close, Dunsville | 10.03.25 | 14.03.25 | x | |
Kenneth Ave, Dunsville | 10.03.25 | 14.03.25 | x | |
Town End, Doncaster | 10.03.25 | 14.03.25 | x | |
The Avenue, Bentley | 10.03.25 | 14.03.25 | x | Avoid school hours |
Victoria Rd, Bentley | 10.03.25 | 14.03.25 | x | |
Millfield Rd, Bentley | 10.03.25 | 14.03.25 | x | |
Churchfield Close, Bentley | 10.03.25 | 14.03.25 | x |
Works Program w/c 17th March
ADDRESS | START DATE | END DATE | TM | NOTES |
Tickhill Rd Loversall | 18.03.25 | 18.03.25 | 2 way lights | 09:30 start |
Carriage Drive, Lakeside | 19.03.25 | 19.03.25 | 2 way lights | 09:30 start |
High Street, Dunsville | 20.03.25 | 21.03.25 | 2 way lights | 09:30 start |
Conyers Rd, Bentley | 17.03.25 | 21.03.25 | x | |
Denby St, Bentley | 17.03.25 | 21.03.25 | x | |
Kingsbury Cr, Scawthorpe | 17.03.25 | 21.03.25 | x | |
Crossland Way, Scawthorpe | 17.03.25 | 21.03.25 | x | |
The Crescent, Woodlands | 17.03.25 | 21.03.25 | x | |
York Rd F/P Highfields | 17.03.25 | 21.03.25 | x | |
Coppice Rd, Highfields | 17.03.25 | 21.03.25 | x | |
Marshgate, Doncaster | 17.03.25 | 21.03.25 | x | |
Avenue Rd, Instoneville | 17.03.25 | 21.03.25 | x | |
Langdale Close, Tickhill | 17.03.25 | 21.03.25 | x | |
Daw Ln back road, Bentley | 17.03.25 | 21.03.25 | x | |
Denby St back road, Bentley | 17.03.25 | 21.03.25 | x | |
Hunt Ln back road, Bentley | 17.03.25 | 21.03.25 | x | |
Homefield Cr, Scawthorpe | 17.03.25 | 21.03.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 19 February 2025 10:12:37