Christmas Opening Hours, Useful Information and Key Contacts
Street lighting replacement works
This page will keep you informed of immanent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Planned W/C 2nd December
ADDRESS | START DATE | END DATE | TM | NOTES |
Mill St Armthorpe | 02.12.24 | 02.12.24 | 2 way | 09:30 start |
Top Rd, Barnby Dun | 03.12.24 | 03.12.24 | 2 way | 09:30 start |
Scawsby Lane, Scawsby | 04.12.24 | 04.12.24 | 2 way | 09:30 start |
Gattison Lane, New Rossington | 05.12.24 | 05.12.24 | 2 way | 09:30 start |
Bankwood Lane, New Rossington | 02.12.24 | 06.12.24 | x | |
Chequer Ave, Belle Vue | 02.12.24 | 06.12.24 | x | |
Stockhil Rd, Belle Vue | 02.12.24 | 06.12.24 | x | |
Harrowden Rd, Wheatley | 02.12.24 | 06.12.24 | x | |
Brook Rd, Conisbrough | 02.12.24 | 06.12.24 | x | |
Peakes Croft, Bawtry | 02.12.24 | 06.12.24 | x | |
Lakeside Boulevard, Lakeside | 02.12.24 | 06.12.24 | x | |
Chequer Ave backs, Belle Vue | 02.12.24 | 06.12.24 | x |
Works Planned W/C 9th December
ADDRESS | START DATE | END DATE | TM | NOTES |
Wroot Rd, Finningley | 09.12.24 | 09.12.24 | 4 way | 09:30 start |
Wike Gate Rd, Thorne | 10.12.24 | 10.12.24 | 4 way | 09:30 start |
Orchard St, Thorne | 10.12.24 | 10.12.24 | Stop & Go | |
Barnsley Rd, Marr | 11.12.24 | 11.12.24 | 3 way & 2 way | 09:30 start |
High St, Campsall | 12.12.24 | 12.12.24 | 2 way lights | 09:30 start |
Littleworth Lane, Rossington | 13.12.24 | 13.12.24 | 2 way lights | 09:30 start |
Grove Court, Marr | 09.12.24 | 13.12.24 | x | |
Ashfield Ave, Thorne | 09.12.24 | 13.12.24 | x | |
Lakeside Rise, Askern | 09.12.24 | 13.24.24 | x | |
Crookhill Rd, Conisbrough | 09.12.24 | 13.12.24 | x | |
Southwell Rd, Wheatley | 09.12.24 | 13.12.24 | x | |
Westongales Way, Bentley | 09.12.24 | 13.12.24 | x | |
Stretton Close, Cantley | 09.12.24 | 13.12.24 | x | |
Rydal Rd, Carcroft | 09.12.24 | 13.12.24 | x |
OUT OF HOURS | ||||
Station Rd, Askern | 12.12.24 | 13.12.24 | 5 way | 19:00hrs - 03:00hrs |
Selby Rd, Askern | 12.12.24 | 13.12.24 | lights | Bag off & Network Rail |
Works Planned W/C 16th December
ADDRESS | START DATE | END DATE | TM | NOTES |
Moss rd, Askern | 18.12.24 | 18.12.24 | 4 way lights | 09:30 start |
Stainforth Rd, Barnby Dun | 19.12.24 | 19.12.24 | 2 way lights | 09:30 start |
Arren Close, Barnby Dun | 16.12.24 | 20.12.24 | x | |
Church Lane, Barnby Dun | 16.12.24 | 20.12.24 | x | |
Woodford Rd, Barnby Dun | 16.12.24 | 20.12.24 | x | |
Windam Drive, Barnby Dun | 16.12.24 | 20.12.24 | x | |
Windam Drive, BarnbyDun | 16.12.24 | 20.12.24 | x | |
Ings Lane, Arksey | 16.12.24 | 20.12.24 | x |
Works Planned W/C 6th January
ADDRESS | START DATE | END DATE | TM | NOTES |
Belmont Ave, Balby | 06.01.25 | 10.01.25 | x | |
Queen St, Balby | 06.01.25 | 10.01.25 | x | |
Carr View Ave, Balby | 06.01.25 | 10.01.25 | x | |
Carr Hill, Balby | 06.01.25 | 10.01.25 | x | |
Clarence Ave, Balby | 06.01.25 | 10.01.25 | x | |
Scarth Ave, Balby | 06.01.25 | 10.01.25 | x | |
Burton Ave,Balby | 06.01.25 | 10.01.25 | x | |
Brecks Lane, Kirk Sandall | 06.01.25 | 06.01.25 | 2 way lights | 09:30 start |
Town Moor Ave, Town Fields | 07.01.25 | 07.01.25 | 2 way lights | 09:30 start |
Melton Rd, Sprotbrough | 08.01.25 | 08.01.25 | 2 way lights | 09:30 start |
Hurst lane, Auckley | 09.01.25 | 09.01.25 | 2 way lights | 09:30 start |
King St, Thorne | 10.01.25 | 10.01.25 | 2 way lights | 09:30 start |
Ashdale Close, Edenthorpe | 06.01.25 | 10.01.25 | x | |
Cirdling Gardens, Norton | 06.01.25 | 10.01.25 | x | |
Dearne St, Conisbrough | 06.01.25 | 10.01.25 | x | |
Micklebring Grove, Conisbrough | 06.01.25 | 10.01.25 | x | |
Tait Ave, Edlington O/S 18 | 06.01.25 | 10.01.25 | x | |
Tait Ave, Edlington O/S 24 | 06.01.25 | 10.01.25 | X | |
The Avenue Back Rd, Bentley | 06.01.25 | 10.01.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 09 December 2024 10:50:37