Street lighting replacement works
This page will keep you informed of immanent replacement street lighting replacement schemes in your area. See details of released schemes and information on the areas affected. Please note that column positions may move from original positions to optimise the lighting to meet current British Standards.
Works Planned W/C 6th January
ADDRESS | START DATE | END DATE | TM | NOTES |
Belmont Ave, Balby | 06.01.25 | 10.01.25 | x | |
Queen St, Balby | 06.01.25 | 10.01.25 | x | |
Carr View Ave, Balby | 06.01.25 | 10.01.25 | x | |
Carr Hill, Balby | 06.01.25 | 10.01.25 | x | |
Clarence Ave, Balby | 06.01.25 | 10.01.25 | x | |
Scarth Ave, Balby | 06.01.25 | 10.01.25 | x | |
Burton Ave,Balby | 06.01.25 | 10.01.25 | x | |
Brecks Lane, Kirk Sandall | 06.01.25 | 06.01.25 | 2 way lights | 09:30 start |
Town Moor Ave, Town Fields | 07.01.25 | 07.01.25 | 2 way lights | 09:30 start |
Melton Rd, Sprotbrough | 08.01.25 | 08.01.25 | 2 way lights | 09:30 start |
Hurst lane, Auckley | 09.01.25 | 09.01.25 | 2 way lights | 09:30 start |
King St, Thorne | 10.01.25 | 10.01.25 | 2 way lights | 09:30 start |
Ashdale Close, Edenthorpe | 06.01.25 | 10.01.25 | x | |
Cirdling Gardens, Norton | 06.01.25 | 10.01.25 | x | |
Dearne St, Conisbrough | 06.01.25 | 10.01.25 | x | |
Micklebring Grove, Conisbrough | 06.01.25 | 10.01.25 | x | |
Tait Ave, Edlington O/S 18 | 06.01.25 | 10.01.25 | x | |
Tait Ave, Edlington O/S 24 | 06.01.25 | 10.01.25 | X | |
The Avenue Back Rd, Bentley | 06.01.25 | 10.01.25 | x |
Works Planned W/C 13th January 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Wheatley Hall Rd, Clay Lane | 13.01.25 | 17.01.25 | Lane Cloures | 19:00-06:00 |
13.01.25 | 17.01.25 | x | 08:00-19:00 | |
Main St, Sutton | 14.01.25 | 14.01.25 | 2 way lights | 09:30 start |
Barnsley rd, Scawsby | 15.01.25 | 15.01.25 | 2 way lights | 09:30 start |
Bawtry rd Austerfield | 16.01.25 | 16.01.25 | 3 way lights | 09:30 start |
Clay Lane, Clay Lane | 13.01.25 | 17.01.25 | x | Altitude to connect |
Campsall Balk Lane, Norton | 13.01.25 | 17.01.25 | x | Alt to disc & remove stump |
Cuckoo Lane, Hatfield | 13.01.25 | 17.01.25 | x | |
Princess Ave back rd Stainforth | 13.01.25 | 17.01.25 | x | |
Amersall Rd Scawthorpe | 13.01.25 | 17.01.25 | x | |
Minneymoor Lane, Conisbrough | 13.01.25 | 17.01.25 | x | |
Rye Croft, Conisbrough | 13.01.25 | 17.01.25 | x |
Works Planned W/C 20th January 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Watch House Lane, Bentley | 20.01.25 | 24.01.25 | Stop & Go | 09:30 -15:30 |
Carolina Way, Lakeside | 21.01.25 | 21.01.25 | Stop & Go | 09:30 start |
Lakeside Boulevard, Lakeside | 22.01.25 | 22.01.25 | Lane Closure | 09:30 start |
Tenter Lane, Warmsworth | 23.01.25 | 23.01.25 | 2 way lights | 09:30 start |
Mill Lane, Skellow | 24.01.25 | 24.01.25 | 2 way lights | 09:30 start |
Decoy Bank North, Lakeside | 24.01.25 | 24.01.25 | x | |
Beckett Rd, Wheatley | 24.01.25 | 24.01.25 | x | |
Manor Farm Close F/P, Adwick | 20.01.25 | 24.01.25 | x | All Altitude |
Earlesmere Ave back rd, Balby | 20.01.25 | 24.01.25 | x | All Altitude |
Watch House Lane, Bentley | 20.01.25 | 24.01.25 | 3 way lights | 19:00-06:00 |
& stop & go |
Works Planned W/C 27th January 2025
ADDRESS | START DATE | END DATE | TM | NOTES |
Main St, Hatfield Woodhouse | 27.01.25 | 27.01.25 | 2 way lights | 09:30 start |
High St, Arksey | 28.01.25 | 28.01.25 | Road Closure | 08:00 start |
Top Ln Kirk Bramwith | 29.01.25 | 29.01.25 | Road Closure | 08:00 start |
Bubup Hill Loversall | 30.01.25 | 31.01.25 | Stop & Go | 08:00 start |
Ashfield Gr, Stainforth | 27.01.25 | 31.01.25 | x | |
Magenta Cr, Balby | 27.01.25 | 31.01.25 | x | |
Middle Bank Lakeside | 27.01.25 | 31.01.25 | x | |
Homefield Cr, Scawthorpe | 27.01.25 | 31.01.25 | x | |
Aldrens Close, Micklebring | 27.01.25 | 31.01.25 | x | |
Grange Ave Back Rd, Balby | 27.01.25 | 31.01.25 | x | All Altitude |
Alverley Lane, Balby | 27.01.25 | 31.01.25 | x | |
Warmsworth Rd serice Rd, Balby | 27.01.25 | 31.01.25 | x | |
Cedar road, Balby | 27.01.25 | 31.01.25 | x |
Downloads & Resources
Display your introduction over featured image?: No
Last updated: 07 January 2025 10:46:10