Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 25/07/2025

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
17/06/2025 51053 ASKERN 25/07/2025 Single Lamp Fault
10/06/2025 47555 BALBY CARR 18/07/2025 Single Lamp Fault
07/07/2025 64629 BRANTON 05/08/2025 Section Fault
07/07/2025 64625 BRANTON 05/08/2025 Section Fault
07/07/2025 64627 BRANTON 05/08/2025 Section Fault
07/07/2025 64624 BRANTON 05/08/2025 Section Fault
07/07/2025 64626 BRANTON 05/08/2025 Section Fault
07/07/2025 64623 BRANTON 05/08/2025 Section Fault
07/07/2025 64629 BRANTON 05/08/2025 Section Fault
07/07/2025 64631 BRANTON 05/08/2025 Section Fault
07/07/2025 64630 BRANTON 05/08/2025 Section Fault
23/07/2025 73494 CANTLEY 21/08/2025 Section Fault
23/07/2025 73495 CANTLEY 21/08/2025 Section Fault
23/07/2025 58811 CANTLEY 21/08/2025 Section Fault
23/07/2025 58811 CANTLEY 02/09/2025 Single Lamp Fault
21/07/2025 69213 DONCASTER 29/08/2025 Single Lamp Fault
21/07/2025 23600 MEXBOROUGH 29/08/2025 Single Lamp Fault
23/07/2025 58177 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72262 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72269 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72259 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58255 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58134 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 45359 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58242 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58130 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72268 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72269 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58240 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72267 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58131 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 72263 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58241 MEXBOROUGH 21/08/2025 Section Fault
23/07/2025 58243 MEXBOROUGH 21/08/2025 Section Fault
16/07/2025 17505 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 17501 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 17503 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 17502 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 17504 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 17500 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73030 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73032 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73031 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73050 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73051 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73049 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73052 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73053 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73037 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73039 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73036 NEW ROSSINGTON 14/08/2025 Section Fault
16/07/2025 73038 NEW ROSSINGTON 14/08/2025 Section Fault
21/07/2025 56008 ROSSINGTON 29/08/2025 Single Lamp Fault
14/07/2025 75430 SCAWTHORPE 21/08/2025 Single Lamp Fault
Last updated: 25 July 2025 11:40:13

Did you find this page helpful?