Information of current network supply issues affecting street lighting within Doncaster Councils geographic area and expected repair times. These times are estimated repair times only. This list is for units whereby supply failures have occurred. Reporting of faults to Northernpowergrid is via an internal data transfer and as such is not reported to their contact centres. Therefore we are unable to provide works reference numbers. For additional information call 01302 736000 for further details.

 

Power Faults Affecting Multiple Doncaster Lighting Columns

   As of 24/03/2025

 

 

Date Originated Unit No. Address 2 Comp Due Date Priority Desc.
10/03/2025 21153 ARMTHORPE 17/04/2025 Single Lamp Fault
10/03/2025 51674 BENTLEY 17/04/2025 Single Lamp Fault
05/12/2024 S01925 CLAY LANE 18/03/2025 Single Lamp Fault
10/03/2025 P0009 CONISBROUGH 08/04/2025 Section Fault
10/03/2025 P0008 CONISBROUGH 08/04/2025 Section Fault
10/03/2025 P0007 CONISBROUGH 08/04/2025 Section Fault
10/03/2025 P0006 CONISBROUGH 08/04/2025 Section Fault
20/02/2025 68378 EDLINGTON 01/04/2025 Single Lamp Fault
05/12/2024 35084 SCAWTHORPE 17/03/2025 Single Lamp Fault
12/02/2025 53274 SKELLOW 24/03/2025 Single Lamp Fault
27/01/2025 57945 STAINFORTH 06/03/2025 Single Lamp Fault
24/03/2025 57945 STAINFORTH 06/05/2025 Single Lamp Fault
21/03/2025 71426 SUTTON 02/05/2025 Single Lamp Fault
05/02/2025 S00920 THORNE 17/03/2025 Single Lamp Fault
17/03/2025 4236 THORNE 15/04/2025 Section Fault
17/03/2025 61228 THORNE 15/04/2025 Section Fault
17/03/2025 4231 THORNE 15/04/2025 Section Fault
17/03/2025 35286 THORNE 15/04/2025 Section Fault
17/03/2025 38184 THORNE 15/04/2025 Section Fault
17/03/2025 4232 THORNE 15/04/2025 Section Fault
17/03/2025 4238 THORNE 15/04/2025 Section Fault
12/02/2025 60973 WHEATLEY 13/03/2025 Section Fault
12/02/2025 60972 WHEATLEY 13/03/2025 Section Fault
Last updated: 24 March 2025 10:04:19

Did you find this page helpful?