Registrar Services - We are currently experiencing technical issues with some online systems
General Parliamentary Elections 2024
The results for the General Parliamentary Election held on Thursday 4th July 2024.
Members of Parliament elected
Constituency | MP | Party | Votes | % of vote | Majority | Electorate | Turnout | |
---|---|---|---|---|---|---|---|---|
Doncaster Central | Sally Jameson | Labour | 17,515 | 46.0% | 9,551 | 74,678 | 50.96% | |
Doncaster East & Isle of Axholme | Lee Pitcher | Labour | 15,122 | 38.5% | 2,311 | 70,154 | 55.97% | |
Doncaster North | Ed Miliband | Labour | 16,231 | 51.6% | 9,126 | 69,759 | 45.12% |
Labour hold 2 constituencies and Conservative gain 1 constituency. | ||||||||
Constituency | MP | Party | Votes | % of vote | % change | Majority | Electorate | Turnout |
---|---|---|---|---|---|---|---|---|
Don Valley | Nick Fletcher | Conservative | 19,609 | 43.1% | -9.9% | 3,630 | 75,356 | 60.37% |
Doncaster Central | Rosie Winterton | Labour | 16,638 | 52.6% | -5.3% | 2,278 | 71,389 | 58.43% |
Doncaster North | Ed Miliband | Labour | 15,740 | 38.6% | -22.2% | 2,370 | 72,362 | 56.37% |
Detailed results for each constituency
The following results are arranged alphabetically in constituency order.
Doncaster Central
Voting figures for Thursday, 4 July 2024
Candidates | Party | Votes | |
---|---|---|---|
ALLEN Nick | The Conservative Party | 7,964 | |
DUHRE Surjit Singh | Reform UK | 7,886 | |
JAMESON Sally | Labour and Co-operative Party | 17,515 Elected | |
MCDONALD Tosh | Workers Party of Britain | 758 | |
ROZENFELDS Jennifer Joanne | Green Party | 1,880 | |
RUBACK Greg | Liberal Democrats | 1,199 | |
WALMSLEY Andrew Daniel | Yorkshire Party | 742 |
Total | 113 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|
Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 74678 | 38,057 | 50.96% |
Doncaster East and the Isle of Axholme
Voting figures for Thursday, 4 July 2024
Candidates | Party | Votes | |
---|---|---|---|
FLETCHER Nick | The Conservative Party | 12,811 | |
GARRETT Paul David | Green Party | 1,400 | |
LONGFELLOW Michael John | Climate Party | 146 | |
MARTIN Irwen | Reform UK | 8,487 | |
PITCHER Lee | Labour Party | 15,122 Elected | |
TURNER Nicola Jane | Liberal Democrats | 1,166 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
Total | 134 |
Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 70154 | 39,266 | 55.97% |
Doncaster North
Voting figures for Thursday, 4 July 2024
Candidates | Party | Votes | |
---|---|---|---|
BETTNEY Dave | Social Democratic Party | 1,960 | |
BLUFF Glenn Karl | The Conservative Party | 7,105 | |
BRIGGS Catherine | Party of Women | 452 | |
CALLADINE Frank Lloyd | British Democrats | 1,160 | |
DAWSON Christopher Charles | Yorkshire Party | 1,059 | |
HARSTON Jonathan Graham | Liberal Democrats | 1,045 | |
HILES Andy | Trade Unionist and Socialist Coalition | 212 | |
MILIBAND Ed | Labour Party | 16,231 Elected | |
NICHOLSON Tony | Green Party | 1,778 |
Total | 475 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|
Vacant Seats | Electorate | Ballot Papers Issued | Turnout |
---|---|---|---|
1 | 69759 | 31,477 | 45.12% |
Summary of the count
04:38 Doncaster East and Isle of Axholme results declared.
04:23 Doncaster North results declared.
04:05 Doncaster Central results declared.
02:10 Turnout figures announced for all three constituencies.
22:10 Boxes are arriving at the count venue and the verification will begin.
22:00 Polling stations are now closed.
Notices:
Declaration of Results
- Doncaster Central - Notice of Result of Poll
- Download (17KB - PDF)
- Doncaster East the Isle of Axholme - Notice of Result of Poll
- Download (17KB - PDF)
- Doncaster North - Notice of Result of Poll
- Download (18KB - PDF)
Downloads & Resources
Display your introduction over featured image?: No