Local Offer - Specialist Provision
Find details of specialist provision.
On this page, you can find:
Special Schools
What is a special school?
This is setting which can offer more specialised education to children who have a long term, significant and complex needs.
Most children do not need to attend a special school, as they are able to thrive within mainstream schools with adjustments to their learning environment. These adjustments are made through the use of special education need (SEN) support or through an Education, Health and Care Plan (EHCP). See our pages on Support for Learners for more information.
There are nine special schools in Doncaster, these school range from independent, maintained by the local authority, academies or free schools.
What are the different types of specialist schools available?
These are the difference between independent specialist, maintained specialists, academy, free school, and Section 41 schools.
Independent special schools are are schools that are not funded, organised or controlled by central government or a local authority. They are usually privately run and fees are paid for children to attend attend. They are inspected by Ofsted or Independent Schools Inspectorate. They are sometimes referred to as private schools.
Maintained special schools are overseen by the local authority and inspected by Ofsted. These may also be referred to as community special schools.
Academy special schools are overseen by the Secretary of State and inspected by Ofsted.
Section 41 schools are independent special schools which have been approved by the Secretary of State under Section 41 of the Children and Families Act. These schools can be requested by parents, or a young person, to be named in Section I of an EHCP, in the same way a maintained setting can be requested. You can find a list of Section 41 schools here.
How can my child access a special school?
To access a specialist school a child/young person requires an Education, Health, and Care Plan (EHCP) specifying a specialist placement.
To request this type of placement a parent/carer or young person would put forward their preferred school setting through a EHCP annual review or if the EHCP is new at draft stage.
When a request is made for a particular nursery, school or post-16 institution, the local authority (LA) must comply with the preference and name the school or college in the EHCP unless:
- it would be unsuitable for the age, ability, aptitude or SEN of the child or young person, or
- the attendance of the child or young person there would be incompatible with the efficient education of others, or the efficient use of resources.
This process of the LA communicating with school preference is called consultation process, in where the LA consult with the settings to find out which setting would be the best fit for your child.
If your child has an EHCP and the LA agree your child/young person requires a specialist placement, you will be notified of this as part of the EHCP process.
Even though you may have been told that your child requires a specialist placement, this does not mean they have to attend one as all children have a right to be educated at mainstream setting.
If a school has been named in your child's EHCP, they must admit your child.
What are the special schools in Doncaster?
School | Specialises In | Age Range / Year Group | Type of School | Telephone |
Bader Academy | Communication and Interaction | 5 - 16 years Y1 - Y11 | Free School | 01302 433003 |
Coppice School | Autistic Spectrum Disorder (ASD) Severe Learning Difficulty (SLD) | 3 - 19 years Nursery - Y13 | Academy | 01302 844883 |
Heatherwood School | Severe Learning Difficulty (SLD) Profound and Multiple Learning Difficulty (PMLD) | 3 - 19 years Nursery - Y13 | Academy | 01302 322044 |
North Ridge School | Severe Learning Difficulty (SLD) | 3 - 19 years Nursery - Y13 | Academy | 01302 720790 |
Pennine View School | Moderate Learning Difficulty (MLD) | 7 - 16 years Y3 - Y11 | Academy | 01709 864978 |
Stone Hill School | Moderate Learning Difficulty (MLD) | 5 - 19 years Y1 - Y13 | Maintained | 01302 800090 |
Doncaster School for the Deaf | Hearing Impairment (HI) Communication and Interaction | 4 - 19 years Reception - Y13 | Non-Maintained | 01302 386733 |
Fieldgate School | Social, Emotional and Mental Health (SEMH) Autistic Spectrum Disorder (ASD) Attention Deficit Hyperactivity Disorder (ADHD) | 6 - 18 years Y2 - Y12 | Independent | 07521051358 |
More Than Ed Independent School | Social, Emotional and Mental Health (SEMH) | 7 - 16 years Y3 - Y11 | Independent | 01302 957433 07852699040 |
North Bridge Enterprise College (NBEC) | Social, Emotional and Mental Health (SEMH) | 11 - 17 years Y7 - Y12 | Independent | 01302 367005 |
Out of Area Specialist Provision
Rotherham
Name | Specialises In | Age Range | Type of School | Address | Telephone |
Abbey School | MLD - Moderate Learning Difficulty Complex Learning Difficulty | 5 - 19 years | Academy | Little Common Lane, Kimberworth, Rotherham, S61 2RA | 01709 740074 |
Abbeywood School | SEMH - Social, Emotional and Mental Health ASD - Autistic Spectrum Disorder | 10 - 18 years | Independent | Rother Way, Hellaby Industrial Estate, Rotherham, S66 8QN | 01709 916900 |
Elements Academy | SEMH - Social, Emotional and Mental Health | 7 - 16 years | Free School | Doe Quarry Lane Dinnington, S25 2NF | 01909 212231 |
Hill Top School | SLD - Severe Learning Difficulty | 2 - 19 years | Academy | Larch Road, Maltby, Rotherham, S66 8AZ | 01709 813386 |
Kelford School | SLD - Severe Learning Difficulty | 2 - 19 years | Academy | Oakdale Road, Kimberworth, Rotherham, S61 2NU | 01709 512088 |
Milton School | ASD - Autistic Spectrum Disorder MLD - Moderate Learning Difficulty | 4 - 16 years | Academy | Storey Street, Swinton, Mexborough, S64 8QG | 01709 570246 |
Newman School | SpLD - Specific Learning Difficulty VI - Visual Impairment OTH - Other Difficulty/Disability HI - Hearing Impairment SLCN - Speech, Language and Communication ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health MSI - Multi-Sensory Impairment PD - Physical Disability MLD - Moderate Learning Difficulty SLD - Severe Learning Difficulty PMLD - Profound and Multiple Learning Difficulty | 2 - 19 years | Maintained | East Bawtry Road, Rotherham, S60 3LX | 01709 828262 |
The Willows School | SLCN - Speech, Language and Communication MLD - Moderate Learning Difficulty | 7 - 19 years | Academy | Locksley Drive, Thurcroft, Rotherham, S66 9NT | 01709 542539 |
Sheffield
Name | Specialises In | Age Range | Type of School | Address | Telephone |
Archdale School | VI - Visual Impairment HI - Hearing Impairment SLCN - Speech, Language and Communication ASD - Autistic Spectrum Disorder MSI - Multi-Sensory Impairment PD - Physical Disability SLD - Severe Learning Difficulty PMLD - Profound and Multiple Learning Difficulty | 3 - 11 years | Maintained | Archdale Road, Sheffield, S2 1PL | 01142 726165 |
Becton School | SEMH - Social, Emotional and Mental Health | 5 - 18 years | Academy | Sevenairs Road, Beighton, Sheffield, S20 1NZ | 01143 053121 |
Bents Green School | ASD - Autistic Spectrum Disorder MLD - Moderate Learning Difficulty | 11 - 19 years | Maintained | Ringinglow Road, Sheffield, S11 7TB | 01142 363545 |
Brantwood Specialist School | ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health | 7 - 19 years | Independent | 1 Kenwood Bank, Nether Edge, Sheffield, S7 1NU | 01142 589062 |
Discovery Academy | ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health | 7 - 16 years | Free School | Park Grange Road, Norfolk Park, Sheffield, S2 3QF | |
Heritage Park School | SEMH - Social, Emotional and Mental Health | 6 - 16 years | Maintained | Norfolk Park Road, Sheffield, S2 2RU | 01142 796850 |
Holgate Meadows School | SEMH - Social, Emotional and Mental Health | 6 - 16 years | Maintained | Lindsay Road, Sheffield, S5 7WE | 01142 456305 |
Kenwood Academy | Communication and Interaction SEMH - Social, Emotional and Mental Health | 11 - 19 years | Academy | 9 Moncrieffe Road, Nether Edge, Sheffield, S7 1HQ | |
Mossbrook School | OTH - Other Difficulty/Disability SLCN - Speech, Language and Communication ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health MLD - Moderate Learning Difficulty SLD - Severe Learning Difficulty | 4 - 11 years | Maintained | Bochum Parkway, Sheffield, S8 8JR | 01142 372768 |
Paces School for Conductive Education | PD - Physical Disability MLD - Moderate Learning Difficulty SLD - Severe Learning Difficulty | 3 - 18 years | Non-Maintained | Paces High Green Centre, Pack Horse Lane, High Green, Sheffield, S35 3HY | 01142 845298 |
Phoenix School of Therapeutic Education | SEMH - Social, Emotional and Mental Health | 11 - 17 years | Independent | 83 East Bank Road, Sheffield, S2 3PX | 01142 793350 |
Seven Hills School | PD - Physical Disability PMLD - Profound and Multiple Learning Difficulty | 11 - 19 years | Maintained | Granville Road, Sheffield, S2 2RJ | 01142 743560 |
Talbot Specialist School | ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health SLD - Severe Learning Difficulty | 11 - 19 years | Maintained | Lees Hall Road, Sheffield, S8 9JP | 01142 507394 |
The Rowan School | SLCN - Speech, Language and Communication ASD - Autistic Spectrum Disorder | 4 - 11 years | Maintained | 4 Durvale Court, Furniss Avenue, Sheffield, S17 3PT | 01142 350479 |
Woolley Wood School | SLD - Severe Learning Difficulty | 3 - 11 years | Maintained | Chaucer Road, Sheffield, S5 9QN | 01142 327160 |
Barnsley
Name | Specialises In | Age Range | Type of School | Address | Telephone |
Greenacre School | SLD - Severe Learning Difficulty Complex Learning Difficulty Specific Speech and Language Difficulties | 3 - 19 years | Academy | Keresforth Hill Road, Barnsley, S70 6RG | 01226 287165 |
Park House School | SEMH - Social, Emotional and Mental Health | 7 - 17 years | Independent | Wentworth Way, Tankersley, Barnsley, S75 3DH | 01226 744870 |
Springwell Special Academy | SEMH - Social, Emotional and Mental Health | 5 - 16 years | Academy | St Helen's Boulevard, Carlton Road, Barnsley, S71 2AY | 01226 291133 |
The Robert Ogden School | ASD - Autistic Spectrum Disorder SLD - Severe Learning Difficulty | 5 - 19 years | Independent | Clayton Lane, Thurnscoe, Barnsley, S63 0BG | 01709 874443 |
Waterton Newstead Academy | SEMH - Social, Emotional and Mental Health | 5 - 11 years | Independent | Newstead Road, Athersley, Barnsley, South Yorkshire, S71 3NA | 01226 395983 |
N.E. Lincolnshire
Name | Specialises In | Age Range | Type of School | Address | Telephone |
Best Futures | SEMH - Social, Emotional and Mental Health | 5 - 11 years | Independent | The Stables, Church Lane, Aylesbury, Grimsby, North East Lincolnshire, DN37 7AW | 01472 278978 |
Cambridge Park Academy | ASD - Autistic Spectrum Disorder MLD - Moderate Learning Difficulty | 3 - 19 years | Academy | Cambridge Road, Grimsby, North East Lincolnshire, DN34 5EB | 01472 230110 |
Humberston Park School | SLD - Severe Learning Difficulty PMLD - Profound and Multiple Learning Difficulty | 3 - 19 years | Academy | St Thomas Close, Humberston, Grimsby, North East Lincolnshire, DN36 4HS | 01472 590645 |
The Orchard Independent Special School | ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health | 12 - 16 years | Independent | Unit 1, Sargon Way, Great Grimsby Business Park, Grimsby, DN37 9PH | 01472 898498 |
Wakefield
Name | Specialises In | Age Range | Type of School | Address | Telephone |
Hall Cliffe Primary School | ADHD - Attention Deficit Hyperactivity Disorder ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health SLCN - Speech, Language and Communication Needs | 5 - 13 years | Independent | 7 Wrenthorpe Lane, Wrenthorpe, Wakefield, WF2 0QB | 01924 614490 |
Hall Cliffe School | ADHD - Attention Deficit Hyperactivity Disorder ASD - Autistic Spectrum Disorder SEMH - Social, Emotional and Mental Health | 8 - 16 years | Independent | Dovecote Lane, Horbury, Wakefield, WF4 6BB | 01924 663420 |
Ivy Lane School | ASD - Autistic Spectrum Disorder Learning Disability | 11 - 19 years | Independent | Ivy Lane, Wakefield, WF1 4AZ | 01924 927280 |
Kingsland Primary School | ASD - Autistic Spectrum Disorder SLD - Severe Learning Difficulty PMLD - Profound and Multiple Learning Difficulty | 2 - 11 years | Maintained | Aberford Road, Stanley, Wakefield, WF3 4BA | 01924 828990 |
Meadowcroft School | SEMH - Social, Emotional and Mental Health | 5 - 19 years | Independent | 24 Bar Lane, Wakefield, WF1 4AD | 01924 366242 |
The Grange School | SEMH - Social, Emotional and Mental Health ASD - Autistic Spectrum Disorder MLD - Multiple Learning Difficulty | 7 - 14 years | Independent | 2 Milner Way, Ossett, West Yorkshire, Wakefield, WF5 9JE | 01924 278957 |
Resource Centres in Doncaster Schools
Some children benefit from extra support within an Additional Resource Centre (ARC). ARCs are attached to mainstream settings which have a particular expertise in one or more areas of SEN. In Doncaster, we currently have two ARCs offering extra support to pupils who are hearing impaired. These are based at:
Social, Emotional and Mental Health (SEMH) Hubs
The City Of Doncaster Council is in the process of developing four specialist Social, Emotional and Mental Health (SEMH) Hubs. The Hubs will be attached to three primary schools and one secondary school in Doncaster. When they are fully operational, the Hubs are expected to provide places to up to 10 children each, on a full time basis. The Hubs will be attached to:
- Brooke Primary Academy
- Castle Hills Primary Academy
- Conisbrough Ivanhoe Primary Academy
- The McAuley Catholic High School
The Hubs are expected to be operational in 2024 and placements are likely to be allocated to children who have an Education, Health and Care Plan (EHCP).
Frequently Asked Questions
Can I request a placement for my child at an independent special school or college?
If your child has an EHCP, you have a right to request any of the following types of school or college:
- A maintained school or nursery (mainstream or special)
- An Academy (mainstream or special)
- An institution in the Further Education sector
- A non-maintained special school
- A Section 41 school
- The school is suitable for the child’s special educational needs
- The head teacher agrees to offer a place
- The placement is an efficient use of public money
The LA must have regard to the general principle that children should be educated in accordance with their parents’ wishes, as long as this is compatible with the provision of efficient instruction and training and does not mean unreasonable public expenditure.
What happens if the local authority won't name an independent school or college?
You can appeal the local authority decision if this is about a school on the Section 41 list.
If your appeal is about a placement at an independent school (one that is not on the Section 41 approved list) then you have to rely on 'Section 9 of the Education Act 1996' which states that Local Authorities should consider parental wishes regarding school placement so long as the school is appropriate for the child's needs and does not represent an inefficient use of public resources.
This means that you have to prove that the independent school you have chosen is:
- an appropriate placement in terms of your child's needs
- either the same or less expensive that the school/placement named by the local authority.
Doncaster SENDIAS can provide more information about appeals.
Contact SENDIAS:
- Telephone: 01302 736920
- Email: sendias@doncaster.gov.uk
- Facebook: Doncaster SENDIAS
Who pays fees for independent schools?
Can I request a place at an independent special school or college that is NOT on the Section 41 list?
Do independent schools have to adhere to the SEND Code of Practice?
Will my child receive transport to and from their setting?
Travel assistance will not be provided where the LA has identified a setting which is able to meet a child's needs but the parents/carers chooses to send their child to a setting, of the same type, which is further away.
Travel assistance comes in many forms, and does not mean transportation to and from a setting. A child may be offered travel assistance in the form of: a Zoom Zero Fare Bus Pass, a refund of travel expenses, etc. Further details of travel assistance which may be provided can be found in the Home to School Travel Assistance Policy 2022 - 2027.
My child has an EHCP but attends a school in a neighbouring local authority area. Who funds their place?
I think my child may have SEN but they attend a school in a neighbouring authority, what should I do?
If you think your child may have special educational needs, you should read the information on our SEN Support page.
If you think your child may require an Education, Health and Care Plan (EHCP), this should be requested through Doncaster local authority (LA). This is because it is the home LA's responsibility to decide whether to complete an Education, Health and Care (EHC) needs assessment, which will determine whether an Education, Health and Care Plan is required.
Your child's school can also request an EHC needs assessment from Doncaster LA if they believe this would be required.
My child attends a school in a neighbouring authority, how do I access targeted support services?
My child has an EHCP, but attends school in a neighbouring authority. Who is responsible for their EHCP?
Where a child or young person lives in Doncaster and has an Education, Health and Care Plan (EHCP), it is Doncaster local authority who must ensure that the special educational provision set out in the plan is being provided. They are also responsible for completing the annual review of the EHCP.
If the child or young person is placed, by a local authority, in a residential placement, consideration should be given to making sure this is a close to home as possible. Where the local authority names a residential provision, in section I of the EHCP which is a long way from home, the local authority must provide reasonable transport or travel assistance; for example, reimbursement of public transport costs, petrol costs or provision of a travel pass.
My child attends a setting in a neighbouring local authority. If I move closer to my child's setting, will this affect their placement?
- 3 months of the EHCP being transferred to the new LA or
- 12 months of your child's last annual review or when the EHCP was first made.
If your child does not have an EHCP and attends a mainstream setting, they can continue to access this setting.
Back to Education and Learning
Downloads & Resources
Display your introduction over featured image?: No